|
York College |
||
| Agler, Jessica R. | Glascock, Jennifer L. + | Reynolds, Mary L. |
| Anderson, Jesse L. | Goodner, Mary R. + | Rinard, Joshua K. |
| Anguiano, Christina M. | Goodwin, Audrey L. + | Robison, Lydia R. |
| Armbrust, Laura K. ** | Gustafson, Kyle T. + | Rohda, Sonia M. ** |
| Asperheim, Daniel R. | Hajny, Jeffrey T. | Salsbury, Meghan C. + |
| Bahler, Logan W. | Hanaphy, Brendan B. | Schroeder, Tyson J. + |
| Bartley, Carrie E. | Hancock, Dustin T. | Sides, Travis J. + |
| Batten, Danielle N. | Hogan, Lacie L. + | Sitton, Erin M. |
| Bebermeyer, Brad W. + | Houston, Mark A. + | Sloan, Laura A. + |
| Bentley, Jacob B. | Howard, Andrea L. + | Slye, Lorraine E. |
| Bornschlegel, Keri L. | Huffer, Ashlee N. + | Smesrud, Sheila A. |
| Boyle, Franklin A. ** | Ingle, Sasha M. + | Smith, Gregory A. |
| Boyle, Lindsey + | Johnson, Beth M. | Soderholm, Crystal J. ** |
| Carroll, Bevin A. + | Jones, Nicholas D. | Sollenberger, Nolan P. |
| Case, John E. + | Langston, Cortney L. | Stanger, Bethany J. ** |
| Derrie, Erin N. + | Malan, Michael S. + | Sukraw, Shannon M. + |
| Dorcas, Stephanie E. | Melby, Nicole D. + | Tenny, Katie L. + |
| Dudrey, Michal M. | Merrill, Ambri D. + | Theis, Craig A. + |
| Edwards, Kelly L. + | Miller, Matthew J. + | Todd, Megan A. |
| Elliott, Carmen M. + | Moseley, Kristina M. + | Uleman, Stephanie M. + |
| Elrod, Phoebe M. | Mullen, Clifford P. + | Wearden, Sarah Ann + |
| Ettwein, Taylor J. ** | Munsell, Megan J. ** | Wellman, Ashley R. + |
| Florea, Alicia A. ** | Nill, Bethany K. + | Weseman, Lisa R. + |
| Garfield, Mallory L. + | Pendleton, Lori A. + | Wheeler, Savannah J. |
| Gehring, Paul B. + | Pinneo, Whitney B. | Witt, Daniel B. |
| Girard, Vicky M. + | Ploen, Niki L. | Woods, Kristen L. + |
** denotes a 4.0
cumulative GPA (8 students)
+ denotes a 4.0 term GPA (39 students)
78 students total