Date: 11/8/2011           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Tabor College (1-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Clark-Kaneable, DylanF  7  14  1   1  4   4   6   4  10  2 19  1  1  1  2  32-
44 Chippeaux, Ryan      F  6   8  0   0  1   1   0   7   7  2 13  0  1  1  2  24+
10 Wallace, Kyle        G  1   2  0   1  0   0   0   3   3  2  2  2  2  0  0  22+
12 Jimenez, Phillip     G  1   4  0   2  0   0   0   2   2  1  2  1  0  0  1  10+
21 Penn, Joe            G  5  14  1   4  2   2   2   1   3  2 13  1  4  0  1  36-
 0 Higgins, Antonio        3  11  0   0  0   0   1   5   6  2  6  0  1  0  0  16-
 3 Kingsley, Lawson        4   9  2   4  0   0   1   1   2  3 10  1  6  0  1  20+
11 Janzen, Michael         2   3  0   0  0   0   0   0   0  2  4  1  1  0  0   9-
32 Wells, Rico             4  11  1   5  3   3   2   4   6  2 12  0  3  0  0  23-
33 Frise, Max              0   4  0   1  1   2   2   2   4  2  1  0  0  0  0   9-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               33  80  5  18 11  12  16  30  46 20 82  7 19  2  7 200

Total FG%  - 1st: 15/40  0.375  2nd:  18/40 0.450  Game:  0.412         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  4/12  0.333  Game:  0.278         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   9/9  1.000  Game:  0.917           (1,2) 

HOME: York College (3-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Varmall, Thadd       G  5  11  1   3  4   4   3   7  10  1 15  1  2  1  3  30-
 1 Gaskin, Keenan       *  3  13  0   1  3   3   1   4   5  3  9  0  3  1  3  33+
 2 Strickland, Desmond  *  3   9  1   4  0   1   4   5   9  0  7  0  1  0  0  27-
 4 Urune, Tedrick       *  1  10  0   1  0   2   4   2   6  1  2  0  2  0  1  16-
11 Ellison, Dee         *  0   1  0   0  1   2   0   2   2  2  1  4  2  0  0  19+
 3 Brewer, Dylan           9  13  3   4  0   1   2   0   2  1 21  2  1  0  1  13-
 5 Johnson, Marcus        10  15  2   4  6   7   3   3   6  1 28  3  2  1  2  28-
10 Vaughn, Andre           0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   3+
13 Johnson, Reggie         3   5  1   2  0   0   0   4   4  1  7  1  1  0  0  16-
21 Bryan, John             0   0  0   0  0   0   0   1   1  2  0  1  0  1  1  10 
25 Johnson, Andrew         0   1  0   1  0   0   1   0   1  1  0  0  1  0  0   2+
50 Lopez, Daniel           0   1  0   0  0   0   0   2   2  0  0  0  2  0  0   3+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               34  79  8  20 14  20  18  31  49 13 90 13 18  4 11 200

Total FG%  - 1st: 15/38  0.395  2nd:  19/41 0.463  Game:  0.430         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   3/8  0.375  Game:  0.400         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  10/13 0.769  Game:  0.700           (1,0) 

Technical Fouls: TC (0)  
               : YORK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Tabor College   4      18     40     15     33  
                York College   6      20     44     14     56  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Tabor College   33     49     82  
                York College   39     51     90  
DakStats by Daktronics Inc. Brookings, SD