Date: 11/26/2011          Arena:  
Time: 3:00 pm             City, State: Bellevue, Neb. (Gordon Lo            

VISITOR: York College (6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Varmall, Thadd       G  6  10  0   1  2   2   2   3   5  0 14  5  1  0  2  22+
 1 Gaskin, Keenan       *  6  10  0   0  0   0   4   4   8  2 12  0  1  0  0  20+
 2 Strickland, Desmond  *  4   6  3   5  1   1   0   1   1  0 12  1  0  1  2  22-
 4 Urune, Tedrick       *  3  10  1   5  1   1   1   4   5  1  8  3  1  0  3  26-
11 Ellison, Dee         *  3   4  3   3  0   0   0   2   2  1  9  3  1  0  0  19+
 3 Brewer, Dylan           6  12  0   0  0   0   1   2   3  2 12  0  1  0  0  14-
 5 Johnson, Marcus         2   6  0   2  0   0   0   3   3  3  4  5  1  0  1  13+
10 Vaughn, Andre           4   8  2   5  0   0   0   0   0  1 10  0  0  0  0  13+
12 Smith, Brent            1   2  0   0  0   0   0   0   0  1  2  1  0  0  0   7-
13 Johnson, Reggie         0   3  0   1  0   0   1   2   3  2  0  2  0  0  1  10+
21 Bryan, John             0   0  0   0  1   2   0   2   2  1  1  1  0  0  1   9-
22 Burks, Tree             4   6  3   4  0   0   0   1   1  0 11  1  0  0  1   5+
25 Johnson, Andrew         1   2  1   1  0   0   1   2   3  1  3  3  1  0  2  14-
50 Lopez, Daniel           1   3  0   0  0   0   0   1   1  0  2  0  0  0  0   6-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               41  82 13  27  5   6  10  28  38 15100 25  7  1 13 200

Total FG%  - 1st: 21/41  0.512  2nd:  20/41 0.488  Game:  0.500         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:  6/12  0.500  Game:  0.481         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   3/4  0.750  Game:  0.833           (0,0) 

HOME: AIB College of Business (0-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Hamm, Logan          *  2   5  0   2  2   4   0   5   5  1  6  1  1  0  0  18+
24 Newbury, Max         *  2   3  1   1  1   2   1   0   1  3  6  0  5  0  0  19+
32 Eley, Brandon        *  5  12  0   2  0   0   1   5   6  1 10  3  4  0  0  27+
44 Pruismann, Ryley     *  6  10  0   2  0   0   1   4   5  1 12  1  2  0  1  17-
50 Culjak, Matej        *  3   7  0   0  0   0   1   5   6  0  6  4  2  0  2  22-
01 Olejniczak, Tim         3   5  3   4  4   7   1   1   2  1 13  1  2  0  0  20+
02 Barton, Colton          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   4+
03 Mueller, Jake           1   3  0   0  0   0   0   1   1  1  2  0  0  0  0   6+
05 Erdman, Kris            0   1  0   1  0   0   0   0   0  0  0  0  2  0  0   6+
10 Westrum, Micah          2   3  0   0  1   2   0   2   2  0  5  0  0  0  0   6+
11 Maschino, Bryce         1   4  1   2  0   0   0   0   0  2  3  2  2  0  0  14+
20 Lockwood, Riley         0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
25 Rozenboom, Curtis       2   4  0   1  0   0   0   2   2  1  4  2  0  0  0  21+
30 Guy, Travis             0   1  0   1  0   0   2   2   4  0  0  1  1  0  0  13-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               27  60  5  16  8  15   8  30  38 11 67 15 22  0  3 200

Total FG%  - 1st: 15/29  0.517  2nd:  12/31 0.387  Game:  0.450         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/6  0.333  Game:  0.313         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:   1/2  0.500  Game:  0.533           (4,2) 

Technical Fouls: YORK (0)  
               : AIB (0)  

OFFICIALS      : Ron Jackson   Pete Hansen   Joe Wells
ATTENDANCE     : 56

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                York College   0      0      0      0      45  
     AIB College of Business   0      0      0      0      27  

SCORE BY PERIODS              1st    2nd   TOTAL 
                York College   51     49    100  
     AIB College of Business   40     27     67  
2011 Hampton Inn Thanksgiving Classic
DakStats by Daktronics Inc. Brookings, SD