Date: 1/7/2012            Arena: Freeman Center
Time: 2:00 pm             City, State: York, NE                             

VISITOR: Grace University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Tiamfook, DeVonte    *  0   3  0   0  1   2   2   1   3  0  1  4  1  0  0  20+
14 Evans, Lance         *  5   9  0   0  0   0   3   5   8  5 10  1  2  1  2  31-
20 Plank, Spencer       *  6  11  1   3  2   2   0   0   0  0 15  1  1  0  2  19+
24 Loutzenhiser, Jonatha*  1  12  0   6  0   0   1   2   3  1  2  1  0  0  0  23-
40 Entz, Levi           *  0   1  0   0  1   2   1   1   2  0  1  0  3  0  0  12-
 2 Spare, Mark             1   1  0   0  0   0   0   0   0  0  2  1  0  0  0   2+
12 Beasley, Joe            5  10  2   4  0   1   2   2   4  1 12  4  2  0  3  20+
22 Beasley, Josh           2   2  0   0  0   0   0   1   1  0  4  0  1  0  0   4+
30 Yates, Collin           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
32 Lovercheck, Michael     4   8  0   0  4   6   1   2   3  0 12  0  3  0  1  18+
34 Trexel, Joshua          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
42 Hoffman, Brandon        0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2+
44 McMillan, Artrell       2   8  0   1  0   2   2   3   5  3  4  3  0  0  1  21-
50 Hartung, JJ             3   8  1   4  3   5   2   0   2  3 10  0  0  0  1  22-
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               29  74  4  18 11  20  18  19  37 13 73 16 13  1 10 200

Total FG%  - 1st: 13/36  0.361  2nd:  16/38 0.421  Game:  0.392         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/8  0.125  Game:  0.222         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  10/16 0.625  Game:  0.550           (5,1) 

HOME: York College (7-9 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Johnson, Marcus      G  4   7  2   3  0   0   2   3   5  4 10  3  2  0  0  15+
24 Varmall, Thadd       G  4   5  0   0  2   2   1   5   6  0 10  3  3  0  1  19+
 1 Gaskin, Keenan       *  2   3  0   0  0   0   0   0   0  1  4  1  4  1  0  15+
 2 Strickland, Desmond  *  9  11  9  11  0   0   2   7   9  2 27  1  1  0  0  22-
11 Ellison, Dee         *  2   3  1   1  0   0   1   0   1  1  5  5  3  0  1  16+
 4 Urune, Tedrick          2   3  0   1  2   2   1   1   2  2  6  0  1  0  0  14-
10 Vaughn, Andre           1   5  0   2  0   0   1   2   3  1  2  2  1  0  1  15-
12 Smith, Brent            1   5  0   3  0   0   1   0   1  2  2  3  0  0  2  13+
13 Johnson, Reggie         0   3  0   1  0   0   0   0   0  1  0  3  0  0  0  10+
21 Bryan, John             0   0  0   0  1   4   0   3   3  1  1  4  0  1  2  13-
22 Burks, Tree             3   6  2   2  1   2   0   0   0  0  9  3  1  1  2  15-
25 Johnson, Andrew         4   6  1   1  0   1   0   5   5  4  9  0  0  0  0  14-
50 Lopez, Daniel           4   6  3   3  0   0   0   3   3  2 11  1  2  4  1  19-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               36  63 18  28  6  11  10  31  41 21 96 29 18  7 10 200

Total FG%  - 1st: 19/33  0.576  2nd:  17/30 0.567  Game:  0.571         Deadball
3-PT FG%   - 1st:  9/13  0.692  2nd:  9/15  0.600  Game:  0.643         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   3/5  0.600  Game:  0.545           (2,1) 

Technical Fouls: GU (0)  
               : YORK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Grace University   0      14     40     17     44  
                York College   4      14     36     11     40  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Grace University   30     43     73  
                York College   50     46     96  


DakStats by Daktronics Inc. Brookings, SD