Men’s Sports: |
![]()
|
No. |
Name |
Ht. |
Pos. |
Year |
Hometown |
3 |
Tyler Long |
6'3" | G | SO | Oroville, CA |
| 5 | Jermaine Harris | 5'8" | G | JR | Denver, CO |
| 13 | Rich Wellington | 5'11" | G | SR | Edmond, OK |
| 21 | Wendell Moore | 5'10" | G | FR | Broken Arrow, OK |
| 24 | Mike Lough | 6'2" | G | SO | Canyon, TX |
| 25 | Darus Bowman | 6'3" | F | SR | Denver, CO |
| 31 | Dashon Jones | 6'4" | F | JR | Champaign, IL |
| 32 | Jesse Anderson | 6'4" | F | SR | Cedaredge, CO |
| 33 | Jaye Lewis | 5'9" | G | SR | Omaha, NE |
| 45 | Brian Towner | 6'4" | G | JR | Houston, TX |

| York College Resources: | ||||
York College Course Catalog |
York College Contact Directory |
York College Accreditations |
York College Campus Map |
|