Date: 12/7/2007           Arena: Sapp Fieldhouse - Omaha
Time: 6:00 pm             City, State: Neb.                                 

VISITOR: York College (2-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Andersen, Kaylena    G  4  10  2   4  0   0   1   6   7  3 10  2  5  0  2  28-
 4 Thomas, Megan        *  1   7  1   3  0   0   0   3   3  4  3  1  1  1  1  25-
10 Calvin, Ashley       *  3   8  2   3  2   2   1   1   2  4 10  5  3  0  1  25+
20 Pacino, Coco         *  1   2  0   0  0   0   0   2   2  2  2  1  0  0  0  16+
42 Wiedemann, Kristin   *  2  12  0   0  0   0   1   5   6  3  4  2  0  0  1  22-
22 Sylvester, Amber        0   0  0   0  0   0   0   0   0  3  0  0  5  0  1  21 
23 Berger, Carrie          2   7  1   4  2   2   4   4   8  1  7  0  6  0  0  24-
25 Carroll, Cailin         1   1  1   1  0   0   0   1   1  0  3  1  0  0  0   7+
44 Laird, Tiffany          0   1  0   1  0   0   0   1   1  0  0  0  2  0  0  10+
50 Martin, Caitlin         4   9  0   0  7  10   3   3   6  1 15  0  4  0  0  22+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               18  57  7  16 11  14  13  28  41 21 54 12 26  1  6 200

Total FG%  - 1st:  9/28  0.321 2nd and OTs: 9/29  0.310  Game:  0.316   Deadball
3-PT FG%   - 1st:  1/7   0.143 2nd and OTs:  6/9  0.667  Game:  0.438   Rebounds
Total FT%  - 1st:  6/8   0.750 2nd and OTs:  5/6  0.833  Game:  0.786     (0,0) 

HOME: University of Nebraska-Om (8-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Green,, Alyssa       *  7  14  4   7  2   2   4   3   7  0 20  5  3  1  1  22-
21 Klug,, Lindsey       *  0   0  0   0  2   2   0   2   2  3  2  7  0  0  3  19+
24 Wright,, Latoya      *  4  11  3   5  3   8   2   2   4  1 14  2  3  0  0  21-
42 Nelson,, Ashley      *  3   6  0   0  4   4   1   5   6  1 10  0  0  0  1  22-
43 Brodsack,, Amanda    *  4   7  1   3  0   0   4   4   8  1  9  2  3  1  3  19-
05 Siska,, Cassi           0   0  0   0  2   2   0   1   1  0  2  0  0  0  1  10+
15 Majewski,, Ellen        2   7  2   6  0   0   1   3   4  0  6  1  0  0  1  20-
23 Brown,, Mary            2   5  1   3  0   0   0   0   0  1  5  0  0  0  0  10+
25 Brown,, Kamillia        4   7  1   3  0   1   0   1   1  2  9  1  0  0  1  16+
32 Hargrove,, Cayla        5  11  2   5  0   0   2   1   3  1 12  1  2  0  3  16+
44 Rinehart,, Kylee        0   0  0   0  0   0   0   2   2  3  0  0  0  0  1  14-
54 Wolf,, Jill             1   2  0   0  2   8   2   1   3  2  4  1  0  0  1  11+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               32  70 14  32 15  27  17  27  44 15 93 20 11  2 16 200

Total FG%  - 1st: 17/38  0.447 2nd and OTs: 15/32 0.469  Game:  0.457   Deadball
3-PT FG%   - 1st:  8/19  0.421 2nd and OTs: 6/13  0.462  Game:  0.438   Rebounds
Total FT%  - 1st: 12/20  0.600 2nd and OTs:  3/7  0.429  Game:  0.556     (0,0) 

Technical Fouls: YORK (0)  
               : UNO (0)  

OFFICIALS      : Randy Waagmeester   Amy Brighton   Marlin Schoonoven
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                York College   25     29     0      0      54  
   University of Nebraska-Om   54     39     0      0      93  
DakStats 3000 by Daktronics Inc. Brookings, SD