Date: 11/30/2007          Arena: Searcy
Time: 7:00 pm             City, State: Ark. (Rhodes Field House)            

VISITOR: York College (2-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Anderson, Kaylena    G  2   9  1   3  9  11   2   2   4  4 14  0  1  0  1  25+
 4 Thomas, Megan        *  0   4  0   1  4   4   0   1   1  3  4  3  4  0  1  24-
10 Calvin, Ashley       *  3   6  1   3  0   1   1   1   2  1  7  2  6  0  0  21+
20 Pacino, Coco         *  0   2  0   0  0   0   2   4   6  2  0  2  3  0  3  26+
42 Wiedemann, Kristin   *  2   5  0   0  2   2   1   1   2  3  6  1  4  2  0  22+
14 Phillips, Maegan        0   0  0   0  0   0   0   0   0  1  0  0  3  0  0   6+
22 Sylvester, Amber        1   2  0   1  3   4   0   2   2  1  5  0  6  0  0  17-
23 Berger, Carrie          2   4  0   2  0   2   2   6   8  4  4  0  2  1  0  15-
25 Carroll, Cailin         1   2  0   0  0   0   0   0   0  0  2  1  0  0  0   7+
44 Laird, Tiffany          0   0  0   0  0   0   0   1   1  1  0  1  1  1  0  12-
50 Martin, Caitlin         3   7  0   0  0   0   0   7   7  1  6  0  2  0  0  24-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               14  41  2  10 18  24   9  29  38 21 48 10 32  4  5 200

Total FG%  - 1st:  8/26  0.308 2nd and OTs: 6/15  0.400  Game:  0.341   Deadball
3-PT FG%   - 1st:  2/8   0.250 2nd and OTs:  0/2  0.000  Game:  0.200   Rebounds
Total FT%  - 1st:  4/6   0.667 2nd and OTs: 14/18 0.778  Game:  0.750     (0,0) 

HOME: Harding University (4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Garrison,, Lakyn     *  6   7  5   5  1   1   0   2   2  1 18  2  0  0  1  16+
22 May,, Kaitlin        *  0   1  0   0  0   0   0   3   3  0  0  1  0  0  1  17+
25 Donnell,, Kristen    *  4   8  0   0  2   4   1   6   7  3 10  2  0  0  2  16+
30 Tucker,, Kinsey      *  2   4  1   1  0   0   0   0   0  1  5  3  2  0  2  19+
34 McMenamy,, Catherine *  5  11  0   3  5   5   1   1   2  2 15  7  0  0  1  19+
05 Fugett,, Leah           2   6  0   0  3   5   2   2   4  3  7  2  1  0  3  18-
10 Carter,, Rachel         2   3  2   2  0   0   1   0   1  0  6  1  2  0  2  11+
11 Stajduhar,, Stephanie   0   3  0   2  0   0   0   0   0  3  0  2  1  0  0   9 
23 Lyda,, Kelsea           4   8  1   4  5   5   1   0   1  0 14  2  1  0  2  16-
24 Stevens,, Jessica       1   3  0   2  1   2   1   1   2  1  3  1  1  0  0  14+
31 Bartee,, Kallie         1   4  0   1  0   0   1   1   2  2  2  0  1  0  3  13+
32 Owens,, Stacey          3   9  1   5  0   0   2   4   6  1  7  0  0  0  3  18-
42 Ebenja,, Cathy          4   7  0   0  0   0   1   1   2  4  8  0  0  0  1  13-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               34  74 10  25 17  22  14  22  36 21 95 23  9  0 21 200

Total FG%  - 1st: 19/39  0.487 2nd and OTs: 15/35 0.429  Game:  0.459   Deadball
3-PT FG%   - 1st:  7/14  0.500 2nd and OTs: 3/11  0.273  Game:  0.400   Rebounds
Total FT%  - 1st:  7/9   0.778 2nd and OTs: 10/13 0.769  Game:  0.773     (0,0) 

Technical Fouls: YORK (0)  
               : HU (0)  

OFFICIALS      : Rodney Staggs   Gander Mattox   Keith Wells
ATTENDANCE     : 600

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                York College   22     26     0      0      48  
          Harding University   52     43     0      0      95  
DakStats 3000 by Daktronics Inc. Brookings, SD