Date: 1/19/2008           Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: York College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Berger, Carrie       G  1   3  1   2  0   0   1   2   3  5  3  1  2  0  0  17+
34 Andersen, Kaylena    G  5  19  1   5  7   8   3   3   6  4 18  4  5  0  1  37-
20 Pacino, Coco         *  1   4  0   0  2   2   0   2   2  3  4  0  3  0  0  37-
42 Wiedemann, Kristin   *  9  18  0   0  6   6   6   2   8  1 24  3  4  0  2  40 
44 Laird, Tiffany       *  0   2  0   2  0   0   0   2   2  0  0  1  1  0  0  11-
 4 Thomas, Megan           2   3  1   1  0   0   0   2   2  5  5  2  1  0  0  21-
25 Carroll, Cailin         1   1  1   1  3   5   0   1   1  0  6  0  2  0  1  11+
50 Martin, Caitlin         4  11  0   3  0   0   2   6   8  4  8  3  1  0  0  27-
TEAM REBOUNDS                                    0   4   4           1          
Team Totals               23  61  4  14 18  21  12  24  36 22 68 14 20  0  4 200

Total FG%  - 1st:  8/26  0.308  2nd:  15/35 0.429  Game:  0.377         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   1/5  0.200  Game:  0.286         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  10/13 0.769  Game:  0.857           (2,0) 

HOME: Central Christian College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Mattison, Sarah      *  1   3  0   0  0   0   3   3   6  3  2  1  5  0  4  35-
10 McCullough, Kaylee   *  1   3  1   1  0   0   0   2   2  2  3  0  2  0  1  20+
13 Steele, Randi        *  1   1  0   0  0   0   1   0   1  4  2  2  1  0  0  17-
33 Hendrix, Neva        *  3   7  0   1  6   9   2   5   7  3 12  6  2  0  3  33-
54 Wright, Jodi         *  6  17  2   6  4   4   0   5   5  2 18  3  4  1  1  33-
 1 Musgrove, Audria        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
12 Schimke, Beth           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   6+
15 Stringer, Leah          0   0  0   0  1   2   0   0   0  0  1  0  1  0  0   1+
20 Wilcox, Janessa         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
22 McHenry, Chelsea        9  14  4   6  4   4   1   2   3  1 26  3  2  1  0  23+
23 Goad, Lindsay           0   0  0   0  0   0   0   2   2  2  0  0  0  0  0   4-
32 Stevenson, Felicia      5   7  1   2  6   8   1   2   3  3 17  1  2  0  2  21-
42 Chapman, Carley         0   1  0   0  0   0   0   1   1  2  0  1  1  0  0   7-
TEAM REBOUNDS                                    0   5   5           1          
Team Totals               26  53  8  16 21  27   8  27  35 22 81 18 21  2 11 200

Total FG%  - 1st: 14/30  0.467  2nd:  12/23 0.522  Game:  0.491         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   2/6  0.333  Game:  0.500         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  16/20 0.800  Game:  0.778           (1,0) 

Technical Fouls: YORK (0)  
               : CCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                York College   27     41     68  
   Central Christian College   39     42     81  
DakStats 3000 by Daktronics Inc. Brookings, SD