Date: 12/14/2007          Arena: Freeman Center 
Time: 7:00 pm             City, State: York, NE                             

VISITOR: University of Sioux Falls (4-9 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Malloy, Matt         *  4   8  0   1  6   6   1   2   3  1 14  3  2  0  1  33-
22 Fluth, Tyler         *  3   9  2   5  0   0   1   6   7  1  8  2  3  0  0  33-
32 Van Leur, Gerad      *  6   8  0   0  4   5   7   4  11  1 16  1  1  0  3  29+
42 Johnson, Kyle        *  5  10  0   0  4   4   1   5   6  3 14  1  4  2  0  28+
44 Yual, Tut            *  7   9  0   0  1   1   3   6   9  1 15  2  4  2  1  35-
 3 Huser, Jesse            2   3  2   3  0   0   0   1   1  0  6  0  0  0  1   5-
 5 Selken, Nick            0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   7+
11 Herther, Adam           0   3  0   1  1   2   3   2   5  1  1  0  2  1  1  13-
50 Pederson, Dwight        4   7  0   1  1   3   2   2   4  3  9  0  5  0  1  14+
54 Huisman, Dustin         0   0  0   0  0   0   0   1   1  1  0  1  0  0  0   3-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               31  58  4  12 17  21  20  30  50 12 83 10 21  5  8 200

Total FG%  - 1st: 16/28  0.571  2nd:  15/30 0.500  Game:  0.534         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   2/7  0.286  Game:  0.333         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  11/15 0.733  Game:  0.810           (0,1) 

HOME: York College (1-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jones, Dashon        F  9  13  1   2  0   0   1   0   1  2 19  2  0  0  1  29+
13 Wellington, Richard  G  5  13  2   6  1   2   4   1   5  4 13  2  2  0  1  36-
24 Lough, Michael       G  4  11  2   4  0   0   0   1   1  1 10  1  3  1  0  29+
45 Towner, Brian        G  3  10  1   2  0   0   0   3   3  5  7  5  1  0  4  25+
32 Anderson, Jesse      *  5   8  1   1  1   2   2   1   3  4 12  0  3  0  3  36+
 5 Harris, Jermaine        0   4  0   2  0   0   0   2   2  1  0  0  1  0  1  20+
25 Bowman, Darus           0   2  0   0  0   0   0   2   2  1  0  0  2  0  0   6+
30 Bailey, Landon          0   1  0   0  1   2   1   1   2  1  1  0  0  0  0   8+
33 Lewis, Jaye             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0  10-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  63  7  18  3   6   8  11  19 19 62 10 12  1 10 200

Total FG%  - 1st: 12/30  0.400  2nd:  14/33 0.424  Game:  0.413         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  4/11  0.364  Game:  0.389         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   1/2  0.500  Game:  0.500           (1,0) 

Technical Fouls: USF (0)  
               : YORK (0)  

OFFICIALS      :          
ATTENDANCE     : 95

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of Sioux Falls   40     43     83  
                York College   29     33     62  
DakStats 3000 by Daktronics Inc. Brookings, SD