Date: 12/8/2007 Arena:
Time: 7:00 pm City, State:
VISITOR: York College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Jones, Dashon F 4 8 1 2 2 3 4 2 6 4 11 2 1 0 2 40
13 Wellington, Richard G 2 7 0 1 3 5 2 3 5 2 7 5 3 0 2 40
24 Lough, Michael G 8 12 1 3 1 1 1 2 3 2 18 2 5 0 0 40
45 Towner, Brian G 6 15 0 2 6 6 0 9 9 4 18 1 4 0 0 40
32 Anderson, Jesse * 3 8 0 0 7 9 3 4 7 4 13 0 2 0 2 40
3 Long, Tyler 1 3 0 1 0 0 0 1 1 3 2 4 3 0 1 0
5 Harris, Jermaine 3 7 1 4 0 0 0 1 1 1 7 1 1 0 0 0
30 Bailey, Landon 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM REBOUNDS 2 3 5 0
Team Totals 28 62 3 13 19 24 12 25 37 20 78 15 19 0 7 200
Total FG% - 1st: 16/29 0.552 2nd: 12/33 0.364 Game: 0.452 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/4 0.000 Game: 0.231 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 15/19 0.789 Game: 0.792 (2,0)
HOME: Mayville State University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Dunlap, Ron C 4 5 0 0 5 8 3 4 7 3 13 0 1 0 1 20
3 Benjamin, Marques G 2 5 2 3 2 2 0 7 7 3 8 5 4 1 0 40
22 Maly, Nick G 2 6 1 2 0 0 2 3 5 1 5 3 1 0 1 40
30 Evenson, Ethan G 1 7 1 5 0 0 0 0 0 0 3 0 1 0 0 20
33 Gilot, Tremel G 5 11 1 2 2 2 1 0 1 1 13 3 1 0 3 20
1 Sundby, Tyler 3 6 1 2 1 4 0 1 1 4 8 5 1 0 1 0
4 Gathman, Derek 1 1 0 0 0 0 2 3 5 4 2 0 2 0 0 20
5 Francis, Jeremy 2 4 0 1 1 1 0 1 1 0 5 1 1 0 0 0
10 Johnson, Dave 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
20 Gonzales, Jake 11 14 5 8 2 3 1 0 1 0 29 2 1 0 1 20
23 Schafer, Brandon 0 1 0 1 2 2 0 0 0 0 2 1 0 0 0 0
24 Bergerson, Drew 2 5 0 0 2 2 1 0 1 2 6 0 0 0 0 20
32 McNeal, Alfonzo 1 2 0 1 0 0 2 2 4 2 2 1 1 0 0 0
34 Ramirez, Sebastian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
50 Berge, Micah 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0
TEAM REBOUNDS 1 4 5 0
Team Totals 35 68 12 26 17 24 13 25 38 20 99 23 15 1 7 200
Total FG% - 1st: 13/33 0.394 2nd: 22/35 0.629 Game: 0.515 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 7/13 0.538 Game: 0.462 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 8/11 0.727 Game: 0.708 (2,0)
Technical Fouls: YORK (0)
: MSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
York College 39 39 78
Mayville State University 40 59 99
DakStats 3000 by Daktronics Inc. Brookings,
SD