Date: 11/26/2007          Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: York College (1-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jones, Dashon        F  6   8  0   2  7   8   0   4   4  2 19  2  1  0  0  26 
13 Wellington, Richard  G  3   8  2   6  2   5   1   2   3  3 10  4  5  0  1  35 
45 Towner, Brian        G  3  11  0   3  0   3   0   3   3  3  6  3  5  1  0  27 
32 Anderson, Jesse      *  1   4  0   0  0   2   2   1   3  5  2  0  0  0  1  16 
33 Lewis, Jaye          *  2   5  2   3  2   2   0   2   2  3  8  2  4  1  1  21 
 3 Long, Tyler             2   3  0   0  1   2   0   2   2  1  5  1  0  0  0  24 
 5 Harris, Jermaine        5   9  3   5  0   0   0   3   3  4 13  1  2  0  1  24 
25 Bowman, Darus           5   7  0   0  2   3   2   4   6  5 12  1  2  0  0  16 
30 Bailey, Landon          0   1  0   0  0   0   0   1   1  5  0  1  0  0  0  11 
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               27  56  7  19 14  25   9  25  34 31 75 15 19  2  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

HOME: Dakota Wesleyan Universit (6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Broughton, Preston   F  5   9  0   2  9  13   5   5  10  4 19  4  2  2  1  26 
40 Muoneke, Ike         F  1   4  0   0  2   6   0   3   3  4  4  1  1  0  2  21 
03 Vontz, Marcus        G  3  10  0   5  3   4   3   1   4  0  9  2  0  0  2  22 
12 Fitzgerald, Colby    G  8  14  4   9  3   3   2   2   4  2 23  0  2  1  0  25 
30 Lasche, Andrew       G  1   2  0   1  0   0   0   3   3  2  2  7  1  0  1  25 
04 Mingo, Mark             0   0  0   0  1   2   0   1   1  1  1  0  0  0  0   1 
10 Nelson, Rocky           2   2  0   0  2   2   0   0   0  0  6  2  0  0  0  13 
14 Johnson, Taylor         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2 
20 Walder, Chase           1   4  0   2  2   2   0   3   3  1  4  3  2  0  0  17 
32 Wiebe, Brady            5   7  0   0  1   2   0   5   5  2 11  2  0  1  0  19 
42 Ball, Kevin             0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   2 
44 Nelson, Scott           4   7  3   5  0   0   0   3   3  4 11  1  2  0  1  25 
50 Miller, Jordan          1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   2 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  61  8  25 23  34  10  28  38 20 95 22 10  4  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (5,0) 

Technical Fouls: YORK (0)  
               : DWU (0)  

OFFICIALS      :          
ATTENDANCE     : 305

SCORE BY PERIODS              1st    2nd   TOTAL 
                York College   24     51     75  
   Dakota Wesleyan Universit   47     48     95  
DakStats 3000 by Daktronics Inc. Brookings, SD