York College vs. Northwestern College
Date: 11/13/2007 Arena: Freeman Center
Time: 7:00 pm City, State: York, NE
VISITOR: Northwestern College ( 5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Schuiteman, Chad F 2 6 0 0 3 4 0 5 5 2 7 0 1 1 4 23+
54 Van Regenmorter, TravC 4 7 0 0 0 1 1 4 5 0 8 2 0 0 0 13-
14 Stimson, Andrew G 4 6 4 4 1 2 3 0 3 1 13 8 2 0 1 20+
32 Wiertzema, Kale G 2 7 0 3 2 2 1 2 3 0 6 3 0 1 1 23-
40 Schilling, Curt G 4 7 1 3 3 3 1 3 4 0 12 1 1 0 0 22+
10 Vander Maten, Wade 3 4 2 2 0 0 1 1 2 1 8 1 0 0 0 12-
12 Hoogeveen, Ryan 3 4 1 1 0 0 1 1 2 1 7 1 1 0 0 10+
20 Van Es, Josh 3 6 0 1 1 1 0 2 2 1 7 2 1 0 0 11+
22 Schat, Robben 1 4 0 0 1 1 2 1 3 1 3 1 0 3 1 11-
24 Brown, Ben 4 7 3 6 0 0 0 1 1 3 11 2 1 0 0 18-
30 Philips, TJ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6-
44 Jiskoot, Michael 4 5 0 0 0 0 1 4 5 2 8 0 0 0 0 11-
50 Schipper, Nate 0 3 0 2 0 0 0 0 0 0 0 0 1 0 0 6-
52 DeYounge, Mark 5 8 1 2 1 2 0 5 5 3 12 2 0 0 1 14+
TEAM REBOUNDS 2 2 4 0
Team Totals 39 74 12 24 12 16 13 32 45 15102 23 8 5 8 200
Total FG% - 1st: 18/34 0.529 2nd: 21/40 0.525 Game: 0.527 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 7/15 0.467 Game: 0.500 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 7/7 1.000 Game: 0.750 (1,0)
HOME: York College (1-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Jones, Dashon F 3 7 1 2 0 2 0 4 4 3 7 1 1 0 0 25+
13 Wellington, Richard G 3 6 1 1 4 4 0 1 1 2 11 1 2 1 1 25+
25 Bowman, Darus G 7 11 0 0 2 3 1 7 8 4 16 3 3 1 2 20-
45 Towner, Brian G 4 14 0 4 0 0 0 3 3 3 8 2 2 0 0 27+
33 Lewis, Jaye * 1 6 1 4 0 0 0 2 2 3 3 2 2 0 0 24-
3 Long, Tyler 0 3 0 1 0 0 0 1 1 1 0 0 1 0 0 15+
5 Harris, Jermaine 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 10+
10 Chavez, Isaac 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 2+
24 Lough, Michael 2 9 1 3 0 0 0 4 4 2 5 2 3 0 0 25+
30 Bailey, Landon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
32 Anderson, Jesse 4 5 0 0 0 0 2 0 2 2 8 0 0 2 1 23+
TEAM REBOUNDS 4 1 5 0
Team Totals 24 61 4 15 6 9 7 25 32 20 58 11 16 5 4 200
Total FG% - 1st: 12/31 0.387 2nd: 12/30 0.400 Game: 0.393 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/8 0.250 Game: 0.267 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 6/8 0.750 Game: 0.667 (1,0)
Technical Fouls: NC (0)
: YORK (0)
OFFICIALS :
ATTENDANCE : 102
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern College 46 56 102
York College 26 32 58
DakStats 3000 by Daktronics Inc. Brookings,
SD