York College vs. Briar Cliff University 11/3/2007

Date: 11/3/2007           Arena:  Freeman Center
Time: 4:00 pm             City, State: York, NE                             

VISITOR: Briar Cliff University (1-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Adams, Kelvin        *  3   6  0   0  1   2   3   1   4  3  7  0  2  0  1  21+
21 Webb, Kurt           *  1   4  1   4  0   0   1   1   2  2  3  4  2  0  2  25+
22 Williams, Dehonis    *  4   9  0   0  1   2   1   4   5  2  9  0  1  1  1  21-
23 Cizmic, Adi          *  8  16  2   4  2   3   3   4   7  1 20  1  0  0  1  19-
31 Rohe, Neil           *  9  14  1   1  4   6   4   5   9  2 23  2  2  0  1  28-
 3 Vander Feen, Chase      1   5  0   3  0   0   0   1   1  2  2  1  3  0  0  19-
 4 Axlund, Jeremy          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
10 Mechaelsen, Derek       1   5  0   0  3   4   3   2   5  2  5  2  1  0  0  17-
11 Cooper, Brock           0   0  0   0  0   0   1   2   3  0  0  0  3  0  2  12+
20 Morgan, Casey           2   2  0   0  0   0   1   0   1  0  4  0  0  0  0   3-
24 Dickes, Michael         2   4  0   1  0   0   0   1   1  2  4  1  4  0  0  12+
33 Geelan, Matt            0   1  0   0  2   2   1   8   9  1  2  2  2  0  2  21+
TEAM REBOUNDS                                    4   3   7           1          
Team Totals               31  67  4  13 13  19  22  32  54 17 79 13 21  1 10 200

Total FG%  - 1st: 16/37  0.432  2nd:  15/30 0.500  Game:  0.463         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   2/6  0.333  Game:  0.308         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   6/9  0.667  Game:  0.684           (2,1) 

HOME: York College (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jones, Dashon        F  0   4  0   0  3   4   1   2   3  2  3  0  2  0  0  26-
13 Wellington, Richard  G  1   5  0   2  0   0   0   0   0  1  2  2  0  0  1  18+
24 Lough, Michael       G  3   7  2   4  0   0   0   1   1  0  8  1  3  0  0  21-
45 Towner, Brian        G  2  10  0   4  2   4   0   6   6  2  6  5  2  0  1  31+
32 Anderson, Jesse      *  3   6  0   0  5   8   2   3   5  2 11  1  0  0  2  28-
 3 Long, Tyler             0   3  0   1  0   0   0   0   0  2  0  0  3  1  1  17-
 5 Harris, Jermaine        1   3  1   2  0   0   0   0   0  1  3  1  2  0  0  12+
11 Sutter, Matt            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
25 Bowman, Darus           5  13  1   1  0   0   3   5   8  3 11  1  3  1  2  26-
30 Bailey, Landon          0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   5+
33 Lewis, Jaye             2   3  2   3  0   0   0   1   1  3  6  0  2  0  1  14-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               17  54  6  17 10  16   8  18  26 17 50 11 19  2  9 200

Total FG%  - 1st:  6/29  0.207  2nd:  11/25 0.440  Game:  0.315         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   4/9  0.444  Game:  0.353         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:   1/4  0.250  Game:  0.625           (2,0) 

Technical Fouls: BCU (0)  
               : YORK (0)  

OFFICIALS      :          
ATTENDANCE     : 193

SCORE BY PERIODS              1st    2nd   TOTAL 
      Briar Cliff University   41     38     79  
                York College   23     27     50  
DakStats 3000 by Daktronics Inc. Brookings, SD