Date: 2/6/2008            Arena: Gordon Lozier Ath Center
Time: 7:00 pm             City, State: Bellevue, NE                         

VISITOR: York College (4-21, 2-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jones, Dashon        F  5   8  0   0  1   2   1   2   3  1 11  2  4  0  1  31+
13 Wellington, Richard  G  0   0  0   0  0   0   0   0   0  1  0  1  1  0  0  17-
24 Lough, Michael       G  4  12  2   4  2   2   0   0   0  1 12  0  4  0  1  32-
45 Towner, Brian        G  0   6  0   2  0   0   0   2   2  2  0  0  4  0  1  14-
32 Anderson, Jesse      *  5   7  0   0  1   1   1   0   1  5 11  0  1  1  1  17-
 3 Long, Tyler             0   1  0   0  0   2   0   0   0  0  0  1  1  1  0  13+
 5 Harris, Jermaine        0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   4-
21 Moore, Wendell          1   2  0   1  0   0   0   0   0  1  2  1  1  0  0  12-
25 Bowman, Darus           3   6  0   1  0   0   2   4   6  3  6  2  4  1  3  27-
33 Lewis, Jaye             6  10  4   7  0   0   1   2   3  2 16  1  5  0  0  34-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               24  52  6  15  4   7   6  14  20 16 58  8 26  3  7 200

Total FG%  - 1st: 11/26  0.423  2nd:  13/26 0.500  Game:  0.462         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   2/7  0.286  Game:  0.400         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   1/2  0.500  Game:  0.571           (2,1) 

HOME: Bellevue University (22-3, 6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 COFIELD, Hannibal    F  3   8  0   0  0   2   4   2   6  1  6  1  2  0  2  24-
40 ROWE, Klaye          F  9  14  1   2  3   4   5   2   7  0 22  3  1  0  2  20-
23 GRAY, John           C  5   8  0   0  1   1   0   3   3  0 11  4  0  1  2  23+
 3 WALLESEN, Chance     G  4   7  3   5  0   0   1   1   2  1 11  1  3  0  1  12+
 4 BOATENG, Stanley     G  0   1  0   0  0   1   0   1   1  1  0  4  0  0  3  16+
 2 CARLSON, Cy             0   1  0   1  0   0   0   2   2  1  0  1  0  0  1  14-
 5 WHITE, Davon            2   3  0   0  0   0   0   2   2  1  4  5  1  0  1  16-
10 IMIG, Matt              0   1  0   0  0   0   0   2   2  0  0  2  1  0  1  13+
15 BROWN, Neville          2   4  0   0  0   0   3   1   4  1  4  0  4  0  1  11-
25 TUCKER, Jerrod          3   5  0   0  2   2   0   0   0  3  8  0  1  0  1  14+
31 TOMASEK, Tyler          2   2  0   0  0   1   1   0   1  1  4  1  1  0  0  12-
32 MCCLAIN, Phil           0   2  0   1  0   0   0   5   5  0  0  1  4  0  0  10+
34 THORN, Ben              4   6  0   0  2   2   0   0   0  1 10  2  0  0  1  12+
50 NATTA, William          1   2  0   0  1   2   0   1   1  0  3  0  0  0  1   3+
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               35  64  4   9  9  15  18  23  41 11 83 25 18  1 17 200

Total FG%  - 1st: 24/39  0.615  2nd:  11/25 0.440  Game:  0.547         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:   1/5  0.200  Game:  0.444         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   4/8  0.500  Game:  0.600           (2,0) 

Technical Fouls: YORK (0)  
               : BU (0)  

OFFICIALS      : Dave Shillinglaw   Chris Girres   Pat Anderson
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                York College   29     29     58  
         Bellevue University   56     27     83  
DakStats 3000 by Daktronics Inc. Brookings, SD