Date: 1/25/2008 Arena: Freeman Center
Time: 7:30 pm City, State: York, NE
VISITOR: Haskell Indian Nations Un (8-12, 1-2 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Carrywater, Ben F 5 10 1 4 0 0 0 8 8 4 11 2 4 1 4 30-
34 Little Thunder, TerraC 6 11 0 0 4 8 4 2 6 5 16 1 5 0 1 27+
0 Atkinson, Paul G 5 7 0 0 2 3 0 1 1 2 12 1 2 0 0 18+
3 Cunningham, Ronald G 1 5 1 3 0 0 0 0 0 1 3 1 0 0 0 18+
11 Chavez, Vince G 5 10 0 2 1 3 2 5 7 0 11 3 1 0 2 34+
5 Kaler, Chad 1 3 0 1 0 0 1 0 1 1 2 2 3 0 0 10-
10 Clichee, Dominic 5 6 3 3 4 4 1 1 2 2 17 3 1 0 1 22-
22 Berridge, Jeffrey 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4+
25 Begaye, Kevin 4 8 4 7 2 2 0 0 0 2 14 0 2 0 1 26-
31 Woody, Collins 2 2 0 0 0 0 0 0 0 1 4 1 1 0 0 11+
TEAM REBOUNDS 2 2 4 1
Team Totals 34 62 9 20 13 20 10 19 29 18 90 16 20 1 9 200
Total FG% - 1st: 17/31 0.548 2nd: 17/31 0.548 Game: 0.548 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 6/13 0.462 Game: 0.450 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 8/11 0.727 Game: 0.650 (3,0)
HOME: York College (3-18, 1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Jones, Dashon F 8 13 1 1 7 7 3 5 8 3 24 2 5 1 1 34+
3 Long, Tyler G 3 4 1 2 0 0 1 3 4 1 7 4 2 0 0 30+
13 Wellington, Richard G 0 2 0 1 0 0 1 1 2 1 0 2 2 0 0 19+
25 Bowman, Darus G 3 5 0 1 6 8 1 7 8 5 12 5 2 0 1 28+
32 Anderson, Jesse * 11 16 0 0 2 2 0 5 5 3 24 2 2 0 5 32
24 Lough, Michael 3 5 1 3 0 0 0 0 0 2 7 4 1 1 1 23-
33 Lewis, Jaye 2 7 1 4 0 0 1 1 2 2 5 4 3 0 0 22-
45 Towner, Brian 2 5 0 1 4 4 0 0 0 1 8 0 4 0 1 11+
TEAM REBOUNDS 0 0 0 0
Team Totals 32 57 4 13 19 21 7 22 29 18 87 23 21 2 9 200
Total FG% - 1st: 15/26 0.577 2nd: 17/31 0.548 Game: 0.561 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 2/9 0.222 Game: 0.308 Rebounds
Total FT% - 1st: 10/10 1.000 2nd: 9/11 0.818 Game: 0.905 (1,0)
Technical Fouls: HINU (0)
: YORK (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Haskell Indian Nations Un 42 48 90
York College 42 45 87
DakStats 3000 by Daktronics Inc. Brookings,
SD