Date: 1/18/2008           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: York College ( 2-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jones, Dashon        F 11  18  3   4  6   8   2   4   6  2 31  1  3  0  2  34+
13 Wellington, Richard  G  1   4  1   4  0   1   0   0   0  1  3  1  1  0  0  24+
24 Lough, Michael       G  1   5  0   3  0   0   0   1   1  0  2  0  2  0  0   8+
45 Towner, Brian        G  1   6  0   1  0   0   0   1   1  1  2  1  2  0  0  18-
32 Anderson, Jesse      *  0   2  0   0  1   2   0   1   1  4  1  1  3  0  0  17 
 3 Long, Tyler             2   6  0   3  0   0   0   1   1  0  4  1  2  0  0  24-
 5 Harris, Jermaine        0   1  0   0  0   0   0   0   0  0  0  1  0  0  0  12+
21 Moore, Wendell          0   3  0   2  0   0   0   1   1  1  0  2  1  0  0   9-
25 Bowman, Darus           7   7  1   1  3   4   1   3   4  1 18  2  0  0  3  28+
33 Lewis, Jaye             2   7  2   5  1   2   2   2   4  2  7  0  0  0  1  26-
TEAM REBOUNDS                                    5   5  10           2          
Team Totals               25  59  7  23 11  17  10  19  29 12 68 11 16  0  6 200

Total FG%  - 1st:  7/33  0.212  2nd:  18/26 0.692  Game:  0.424         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  5/11  0.455  Game:  0.304         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  9/13  0.692  Game:  0.647           (3,0) 

HOME: Oklahoma Wesleyan Univers ( 15-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Peterson, Isaiah     *  3   5  0   0  2   3   3   4   7  4  8  2  2  0  1  23-
 4 Johnson, Austin      *  4   8  3   6  2   2   0   0   0  2 13  1  1  0  1  23-
15 Briggs, Steve        *  5   9  4   7  0   0   0   2   2  0 14  2  3  0  1  23+
22 Jones, Garrett       *  0   0  0   0  0   0   0   1   1  1  0  8  3  0  0  20+
25 Rojas, Sadiel        * 10  15  5   6  0   0   4   8  12  3 25  3  1  2  0  25-
 2 Juliano, Lenny          1   2  1   2  0   0   0   0   0  0  3  0  1  0  0   5+
10 Crowley, Aaron          4   6  2   3  0   0   1   2   3  0 10  1  1  0  0  15+
12 Scipio, Curtis          0   0  0   0  1   2   0   0   0  0  1  1  0  0  0   5-
21 Shaw, Murray            2   5  0   0  2   2   0   5   5  2  6  3  1  0  2  18+
30 Willis, Dustin          0   3  0   3  0   0   0   0   0  2  0  1  1  0  0  11+
33 Mooney, Levi            2   5  0   1  0   0   0   2   2  2  4  0  1  1  0  15-
44 Atwell, Matt            0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   5+
50 Peters, Wendell         2   3  0   0  0   0   0   2   2  3  4  0  1  0  0  12-
TEAM REBOUNDS                                    5   2   7           1          
Team Totals               33  63 15  29  7   9  13  28  41 19 88 23 17  3  5 200

Total FG%  - 1st: 19/36  0.528  2nd:  14/27 0.519  Game:  0.524         Deadball
3-PT FG%   - 1st:  9/17  0.529  2nd:  6/12  0.500  Game:  0.517         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   5/7  0.714  Game:  0.778           (0,0) 

Technical Fouls: YORK (0)  
               : OWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                York College   18     50     68  
   Oklahoma Wesleyan Univers   49     39     88  
DakStats 3000 by Daktronics Inc. Brookings, SD