Date: 1/12/2008           Arena: Sapp Fieldhouse - Omaha
Time: 7:00 am             City, State: Neb                                  

VISITOR: York College (2-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jones, Dashon        F  2   6  0   2  2   4   0   3   3  2  6  1  1  1  1  30-
24 Lough, Michael       G  3  11  1   7  1   2   0   2   2  2  8  1  3  0  1  27+
45 Towner, Brian        G  2   8  0   1  6   6   2   1   3  2 10  2  4  0  2  27+
32 Anderson, Jesse      *  4   6  0   0  2   3   1   1   2  5 10  1  3  0  2  27+
33 Lewis, Jaye          *  1   4  1   3  0   0   1   1   2  3  3  0  2  1  0  27-
 3 Long, Tyler             0   2  0   2  0   0   0   2   2  2  0  0  1  0  0  13+
 5 Harris, Jermaine        0   2  0   1  0   0   2   0   2  1  0  0  0  0  0  11+
13 Wellington, Richard     1   5  1   3  0   0   1   0   1  4  3  5  2  0  1  23+
25 Bowman, Darus           1   8  0   1  0   0   1   2   3  2  2  1  3  0  1  14-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               14  52  3  20 11  15   8  15  23 23 42 11 19  2  8 200

Total FG%  - 1st:  7/21  0.333 2nd and OTs: 7/31  0.226  Game:  0.269   Deadball
3-PT FG%   - 1st:  1/7   0.143 2nd and OTs: 2/13  0.154  Game:  0.150   Rebounds
Total FT%  - 1st:  8/11  0.727 2nd and OTs:  3/4  0.750  Game:  0.733     (0,0) 

HOME: Univ. of Nebraska Omaha (14-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Bridger,, Andrew     *  3   3  0   0  2   2   0   1   1  0  8  2  1  0  0  17+
12 Johnston,, Denny     *  2   4  0   1  3   3   1   1   2  3  7  4  1  0  0  19-
20 Jenkins,, Michael    *  1   5  0   3  4   6   0   2   2  0  6  2  0  0  2  13-
40 Petersen,, Justin    *  0   2  0   2  0   0   0   0   0  3  0  0  1  0  1   8-
50 Bennett,, Jerry      *  6   8  0   0  1   1   4   4   8  1 13  2  1  0  1  15-
10 Owen,, Nate             2   5  0   1  2   2   2   4   6  1  6  7  3  0  0  24+
11 Newman,, Matt           2   3  1   1  2   2   1   8   9  1  7  1  2  0  3  24-
23 Albers,, Tyler         10  15  7   9  0   0   0   3   3  0 27  2  1  0  0  27+
30 Albers,, Mitch          2   7  1   3  6   6   1   1   2  1 11  0  1  1  2  27+
32 Pace,, Ryan             2   2  0   0  2   2   1   6   7  3  6  0  4  0  0  12+
44 Mokeski,, Mike          1   1  0   0  3   3   0   2   2  3  5  0  0  0  1  14+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               31  55  9  20 25  27  11  33  44 16 96 20 15  1 10 200

Total FG%  - 1st: 18/31  0.581 2nd and OTs: 13/24 0.542  Game:  0.564   Deadball
3-PT FG%   - 1st:  5/11  0.455 2nd and OTs:  4/9  0.444  Game:  0.450   Rebounds
Total FT%  - 1st:  3/3   1.000 2nd and OTs: 22/24 0.917  Game:  0.926     (0,0) 

Technical Fouls: YORK (0)  
               : UNO (0)  

OFFICIALS      : Pat Anderson   Justin Pavich   Lonnie Graver
ATTENDANCE     : 497

SCORE BY PERIODS              1st    2nd   TOTAL 
                York College   23     19     42  
     Univ. of Nebraska Omaha   44     52     96  
DakStats 3000 by Daktronics Inc. Brookings, SD