Date: 1/8/2008 Arena: Freeman Center
Time: 7:00 pm City, State: York, NE
VISITOR: Grace University (6-8 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Kaiser, Ed F 6 13 1 5 1 3 4 10 14 4 14 2 1 1 2 25+
30 Putz, Paul F 10 19 0 5 2 2 1 4 5 3 22 4 3 2 2 38+
20 Williams, Willie G 0 1 0 1 2 4 0 2 2 2 2 1 3 0 0 29+
22 McMorris, Lamar G 6 19 0 4 1 1 3 1 4 2 13 0 4 0 3 34-
40 Eccleston, Jason G 1 2 0 0 0 0 1 0 1 1 2 3 3 0 0 24+
24 Doyle, Daniel 0 1 0 0 0 0 0 1 1 2 0 0 2 0 0 11-
32 Bolin, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
42 Friesen, Brett 1 1 1 1 0 0 1 3 4 0 3 1 1 0 0 19-
50 Ondrak, Tim 2 5 0 1 4 5 2 3 5 2 8 2 4 0 0 17-
TEAM REBOUNDS 1 2 3 0
Team Totals 26 61 2 17 10 15 13 26 39 16 64 13 21 3 7 200
Total FG% - 1st: 13/29 0.448 2nd: 13/32 0.406 Game: 0.426 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/11 0.000 Game: 0.118 Rebounds
Total FT% - 1st: 1/5 0.200 2nd: 9/10 0.900 Game: 0.667 (1,0)
HOME: York College (2-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Jones, Dashon F 2 5 0 0 2 4 0 2 2 0 6 1 0 0 0 25-
13 Wellington, Richard G 3 9 2 6 0 0 1 2 3 3 8 0 3 0 0 35-
24 Lough, Michael G 8 15 3 7 4 4 1 3 4 2 23 3 1 1 1 34+
32 Anderson, Jesse * 6 9 0 0 1 1 1 1 2 3 13 0 2 0 2 23-
33 Lewis, Jaye * 2 6 1 2 2 2 1 3 4 2 7 1 1 0 1 30+
3 Long, Tyler 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 5-
25 Bowman, Darus 5 8 1 2 0 0 2 5 7 3 11 4 5 1 1 20+
45 Towner, Brian 1 8 0 1 6 6 1 6 7 3 8 4 2 0 5 28-
TEAM REBOUNDS 1 3 4 1
Team Totals 27 60 7 18 15 17 8 26 34 16 76 15 15 2 10 200
Total FG% - 1st: 16/32 0.500 2nd: 11/28 0.393 Game: 0.450 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 2/7 0.286 Game: 0.389 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 10/12 0.833 Game: 0.882 (1,0)
Technical Fouls: GU (0)
: YORK (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Grace University 29 35 64
York College 42 34 76
DakStats 3000 by Daktronics Inc. Brookings,
SD