York College at Rogers State
2/9/2008 Claremore, OK (Hillcat Complex)


York College ( 1-2) Rogers State (2-1)
Player AB R H RBI BB SO PO A
Richards, John CF 3 2 2 0 0 0 0 0
Eubanks, Curtis 1B 2 1 1 1 0 0 4 0
Connolly, Dylan SS 3 0 3 1 0 0 4 0
Love, Kellen 3B 3 1 0 0 0 0 1 0
Frison, Langston LF 3 1 1 0 0 0 0 0
Bandy, Gary C 3 0 3 3 0 0 1 2
    Ramirez, Joe PR 0 0 0 0 0 0 0 0
Davidson, Eric RF 2 0 1 0 0 1 1 0
Fortner, Travis DH 1 0 0 0 0 0 0 0
Askins, Andy C 1 0 0 0 0 1 6 1
Riske, Chris 2B 2 0 0 0 0 1 0 1
    Davis, Jared PH 1 0 0 0 0 1 0 0
    Unknown, P 0 0 0 0 0 0 0 0
Enriquez, Robert P 0 0 0 0 0 0 0 2
    Fleck, Joel P 0 0 0 0 0 0 0 0
Freitas, Justin P 0 0 0 0 0 0 0 0
    Becker, Mike P 0 0 0 0 0 0 0 0
Total: 24 5 11 5 0 4 17 6
Player AB R H RBI BB SO PO A
Denton, Brandon RF 5 4 3 2 0 0 2 1
Speed, Greg CF 4 4 3 1 1 0 0 0
Littlejohn, Ryan LF 4 1 2 1 0 1 0 0
Kelley, Blake SS 2 1 1 3 1 1 2 1
Harold, Travis DH 4 0 0 0 0 3 0 0
Wright, Coby 3B 2 1 2 5 1 0 0 3
Jones, Randy 2B 3 1 1 0 1 0 4 0
Faircloth, Joe 1B 2 0 0 0 0 1 5 2
    Guemmer, Mitch PR 0 1 0 0 0 0 0 0
Salsbury, Ryan 2B 0 1 0 0 1 0 0 1
Fields, Steven C 3 0 1 0 0 2 4 1
    Harold, Tyler PR 0 0 0 0 0 0 0 0
    Hamby, Zach PH 1 0 1 1 0 0 0 0
    Gray, Hank PR 0 1 0 0 0 0 0 0
Walker, Josh P 0 0 0 0 0 0 1 1
Brimer, Matt P 0 0 0 0 0 0 0 0
Total: 30 15 14 13 5 8 18 10


Score by Innings   1  2  3   4  5  6  -   R  H  E
York College 0 0 3 0 1 1 - 5 11 2
Rogers State 1 0 1 7 3 3 - 15 14 1


E- Enriquez, Love, Faircloth
DP- YORK(0): ; ROGR(0): LEFT- YORK(8): Frison,Ramirez,Davidson(2),Bandy,Connolly(2),Eubanks; ROGR(8): Littlejohn(2),Jones,Speed,Wright(2),Kelley(2)
2B- Richards, Connolly, Wright, Kelley 3B- Speed
HR-
SB- Richards, Denton, Littlejohn(2), Speed CS-
SH- Askins, Richards, Eubanks, Faircloth, Kelley SF- Connolly


York College IP H R ER BB SO AB
Unknown, 0.0 0 0 0 0 0 0
Enriquez, Robert 3.0 6 6 4 2 3 13
Fleck, Joel 0.2 3 3 0 1 2 5
Freitas, Justin 1.1 3 4 4 2 2 7
Becker, Mike 0.2 2 2 0 0 1 5
Total: 5.2 14 15 8 5 8 30
Rogers State IP H R ER BB SO AB
Walker, Josh 4.0 5 3 3 0 2 13
Brimer, Matt 2.0 5 2 2 0 2 11
Total: 6.0 10 5 5 0 4 24


Winner- Walker, Josh (1-0) Loser- Enriquez, Robert (0-1) Save-
WP- Enriquez(4), Becker PB- BK-
HBP- Fleck, Freitas, Enriquez, Walker(2), Brimer
U- Charlie Adams (HP), Dale Hamplin (2B) T- 02:50 A- 250
DakStats 3000 by Daktronics Inc. Brookings, SD