York College at Rogers State
2/8/2008 Claremore, OK ( Hillcat Complex)


York College ( 1-1) Rogers State ( 1-1)
Player AB R H RBI BB SO PO A
Richards, John CF 4 0 1 3 0 0 2 0
Eubanks, Curtis 1B 4 0 1 0 0 0 1 0
Connolly, Dylan SS 3 1 0 0 1 0 0 0
Love, Kellen 3B 3 2 3 3 1 0 1 0
    Askins, Andy PR 0 1 0 0 0 0 0 0
Frison, Langston LF 3 1 1 0 0 0 4 0
Bandy, Gary C 2 0 0 0 1 2 11 0
    Harlow, Derek PR 0 2 0 0 0 0 0 0
Davidson, Eric RF 2 0 0 1 0 0 2 0
Fortner, Travis DH 3 0 1 0 0 2 0 0
Riske, Chris 2B 2 1 0 0 1 0 0 0
Ramirez, Joe P 0 0 0 0 0 0 0 0
    Fleck, Joel P 0 0 0 0 0 0 0 0
Total: 26 8 7 7 4 4 21 0
Player AB R H RBI BB SO PO A
Denton, Brandon RF 4 1 1 0 0 2 0 0
Speed, Greg CF 4 1 0 0 0 1 0 0
Littlejohn, Ryan LF 4 2 2 1 0 0 2 0
Kelley, Blake SS 3 2 1 1 1 1 1 5
Hamby, Zach 1B 3 1 2 3 0 1 12 0
    Guemmer, Mitch PR 0 0 0 0 0 0 0 0
Harold, Travis DH 4 0 1 1 0 2 0 0
Wright, Coby 3B 3 0 0 0 1 1 2 1
Salsbury, Ryan 2B 1 0 0 0 1 0 1 2
    Faircloth, Joe PH 1 0 1 0 0 0 0 0
Henderson, Tyler C 1 0 0 0 1 1 3 2
    Harold, Tyler PR 0 0 0 0 0 0 0 0
    Gray, Hank PH 1 0 0 0 0 0 0 0
    Schulz, Eric C 0 0 0 0 0 0 0 0
Whitaker, Tyler P 0 0 0 0 0 0 0 1
    Jones, Randy P 0 0 0 0 0 0 0 1
    White, Ryan P 0 0 0 0 0 0 0 0
Total: 29 7 8 6 4 9 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
York College 0 4 1 0 0 1 2 - 8 7 0
Rogers State 3 0 0 0 3 0 1 - 7 8 2


E- Henderson, Kelley
DP- YORK(0): ; ROGR(0): LEFT- YORK(3): Harlow,Richards,Love; ROGR(6): Guemmer,Harold,Harold(2),Salsbury,Wright
2B- Love 3B- Richards, Denton
HR- Love, Hamby, Littlejohn
SB- Harold(2), Speed, Kelley(2) CS- Fortner, Connolly
SH- Frison, Davidson SF- Hamby


York College IP H R ER BB SO AB
Ramirez, Joe 4.1 4 5 3 3 4 17
Fleck, Joel 2.2 4 2 2 1 5 12
Total: 7.0 8 7 5 4 9 29
Rogers State IP H R ER BB SO AB
Whitaker, Tyler 4.0 5 5 5 2 2 16
Jones, Randy 2.0 0 1 0 1 2 5
White, Ryan 1.0 2 2 2 1 0 5
Total: 7.0 7 8 7 4 4 26


Winner- Fleck, Joel (1-0) Loser- White, Ryan (0-1-1) Save-
WP- PB- Henderson BK- Fleck
HBP-
U- Dean Hartsook (HP), Roger Adair (2B) T- 02:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD