York College at Rogers State
2/8/2008 Claremore, OK ( Hillcat Complex)


York College ( 0-1) Rogers State ( 1-0)
Player AB R H RBI BB SO PO A
Richards, John CF 3 0 0 0 0 1 1 0
Eubanks, Curtis 1B 1 0 0 0 1 1 6 0
    Harlow, Derek PR 0 0 0 0 0 0 0 0
Connolly, Dylan SS 3 0 0 0 0 0 1 2
Love, Kellen 3B 3 0 1 0 0 1 0 4
Frison, Langston LF 2 0 0 0 0 0 1 0
Fortner, Travis DH 2 0 0 0 1 1 0 0
Bandy, Gary C 3 0 0 0 0 0 6 2
Davidson, Eric RF 3 0 1 0 0 0 1 1
Riske, Chris 2B 2 0 1 0 0 0 2 1
    Askins, Andy PH 1 0 0 0 0 0 0 0
Jones, Nick P 0 0 0 0 0 0 0 1
Total: 23 0 3 0 2 4 18 11
Player AB R H RBI BB SO PO A
Denton, Brandon RF 2 1 2 0 0 0 0 0
    Harold, Tyler RF 0 0 0 0 0 0 1 0
Speed, Greg CF 3 0 1 1 0 1 1 0
Littlejohn, Ryan LF 3 0 1 0 0 1 5 0
Kelley, Blake SS 2 0 0 0 1 1 0 2
Hamby, Zach 1B 3 0 0 0 0 1 8 0
    Gray, Hank PR 0 0 0 0 0 0 0 0
Harold, Travis DH 2 0 0 0 0 0 0 0
Wright, Coby 3B 2 0 1 0 0 0 0 3
Jones, Randy 2B 2 0 0 0 0 1 2 3
Fields, Steven C 1 0 0 0 0 1 4 0
    Faircloth, Joe PH 1 0 0 0 0 0 0 0
Epps, Shawn P 0 0 0 0 0 0 0 1
    Cornell, Sam P 0 0 0 0 0 0 0 0
    White, Ryan P 0 0 0 0 0 0 0 0
Total: 21 1 5 1 1 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
York College 0 0 0 0 0 0 0 - 0 3 0
Rogers State 1 0 0 0 0 0 x - 1 5 1


E- Jones
DP- YORK(0): ; ROGR(1): Hamby,Jones,Wright LEFT- YORK(7): Harlow,Richards,Riske,Frison,Fortner,Love,Eubanks; ROGR(5): Harold,Gray,Speed,Wright,Kelley
2B- 3B- Denton
HR-
SB- Richards, Frison, Gray CS- Harold
SH- Frison SF-


York College IP H R ER BB SO AB
Jones, Nick 6.0 5 1 1 1 6 21
Total: 6.0 5 1 1 1 6 21
Rogers State IP H R ER BB SO AB
Epps, Shawn 4.0 2 0 0 1 2 13
Cornell, Sam 2.0 1 0 0 1 2 7
White, Ryan 1.0 0 0 0 0 0 3
Total: 7.0 3 0 0 2 4 23


Winner- Epps, Shawn (1-0) Loser- Jones, Nick (0-1) Save- White, Ryan (0-0-1)
WP- Cornell PB- Fields BK-
HBP- Jones(2), Epps, Cornell
U- Roger Adair (HP), Dean Hartsook (1B) T- 01:51 A- 220
DakStats 3000 by Daktronics Inc. Brookings, SD