Record: 44-7-0   Home: 13-0-0   Away: 24-5-0   Neutral: 7-2-0   Conference: 19-1-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 42 27 28 26 41 21 21 4 2 1 - 213
York College 60 51 60 61 72 84 46 5 5 0 - 444


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Lunday, Justin 51 49 0.455 143 46 65 17 0 15 53 127 0.888 20 10 23 2 0.540 3 3 1 2
Little, Kris 51 51 0.412 170 59 70 22 0 10 53 122 0.718 28 8 23 0 0.505 4 2 6 8
Feiner, Sam 51 50 0.382 165 62 63 22 2 10 65 119 0.721 30 7 32 3 0.476 8 5 20 21
Warren, Josh 51 51 0.379 182 63 69 18 0 5 32 102 0.560 24 18 20 1 0.491 2 4 37 42
Caravelli, Nick 51 51 0.372 172 38 64 16 2 4 50 96 0.558 19 3 34 2 0.432 5 3 6 7
Twisselman, CT 50 47 0.335 155 54 52 9 1 1 32 66 0.426 26 6 28 0 0.442 3 5 14 15
Blackman, Bo 15 0 0.333 9 4 3 0 0 0 0 3 0.333 1 3 1 0 0.538 0 0 0 0
Camarena, Eduardo 34 31 0.333 87 8 29 9 0 3 14 47 0.540 10 5 20 0 0.427 1 2 1 1
Berru, Matt 29 21 0.333 72 5 24 9 0 1 18 36 0.500 8 1 14 0 0.402 1 1 0 0
Costanza, Daniel 49 46 0.319 144 18 46 10 1 2 30 64 0.444 7 7 19 3 0.366 6 4 3 3
Nguyen, Nick 43 32 0.314 105 23 33 6 0 7 28 60 0.571 8 4 27 1 0.385 0 4 0 0
Holland, Keaton 35 20 0.291 55 21 16 3 0 1 11 22 0.400 6 0 12 0 0.361 0 0 7 7
Gurtner, Tanner 13 2 0.250 12 5 3 0 0 0 3 3 0.250 2 1 3 0 0.375 1 0 0 0
Matheny, Andrew 22 14 0.222 9 7 2 0 0 0 2 2 0.222 6 2 2 0 0.588 0 0 0 0
Gibson, Travis 45 7 0.219 32 27 7 1 0 1 1 11 0.344 3 1 14 0 0.306 0 0 7 11
Dempsey, Chris 19 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lowther, Alex 15 10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Tew, Doug 7 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Amende, Bruce 15 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Grieser, Justin 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Perez, Arvin 10 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Reeves, Kyle 10 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Becker, Mike 20 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Obermiller, Isaac 5 0 0.000 3 0 0 0 0 0 0 0 0.000 0 2 3 0 0.400 0 0 0 0
Miller, Kai 13 7 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Harlow, Derek 7 1 0.000 2 4 0 0 0 0 0 0 0.000 1 1 1 0 0.500 0 0 0 1

Total: 51 0.360 1517 445 546 142 6 60 392 880 0.580 200 79 276 12 0.451 34 33 102 118
Opponents: 51 0.277 1116 189 309 46 2 26 162 437 0.392 117 40 223 14 0.362 16 20 43 57

LOB - Team (287), Opp (256). IBB - Team (6), Opp (1). Picked Off - Team (5), Opp (11)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Grieser, Justin 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Holland, Keaton 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
Amende, Bruce 1.70 11 0 14 12 7 2 0 1 74.0 56 21 14 16 80 4 0 1 298 0.206 1 3 1 3 4
Becker, Mike 2.41 2 0 20 0 0 0 0 1 33.2 30 10 9 9 30 2 1 2 146 0.233 3 4 2 3 0
Reeves, Kyle 2.70 3 0 9 2 1 0 0 0 20.0 17 7 6 9 13 3 0 3 88 0.224 2 1 0 2 0
Tew, Doug 4.50 1 0 7 0 0 0 1 0 6.0 3 3 3 6 10 1 0 1 29 0.136 1 1 1 0 0
Dempsey, Chris 4.50 4 3 19 0 0 0 0 1 36.0 40 24 18 10 22 9 0 2 164 0.270 2 4 0 1 1
Lowther, Alex 4.82 6 1 14 10 2 2 1 0 52.1 40 37 28 33 27 6 0 3 245 0.202 7 7 0 1 6
Perez, Arvin 6.14 5 2 10 10 4 2 0 0 51.1 51 39 35 24 56 10 0 5 242 0.248 7 10 2 1 1
Matheny, Andrew 6.22 7 2 13 11 1 1 0 0 50.2 68 43 35 25 28 7 0 7 259 0.306 4 7 1 3 2
Miller, Kai 6.89 2 2 12 6 0 0 0 0 32.2 36 29 25 15 15 6 1 4 154 0.295 3 7 0 4 6

Total: 4.34 41 10 51 15 7 2 3 358.2 341 213 173 147 284 48 2 28 1631 0.243 30 44 7 18 20
Opponents: 8.99 8 31 51 7 1 0 1 280.1 419 334 280 147 235 109 4 52 1465 0.347 32 62 6 19 28


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Gibson, Travis 45 7 11 11 0 0 1.000 0 0 0 0 0.000 0 0 0
Blackman, Bo 15 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Reeves, Kyle 10 2 5 0 5 0 1.000 0 0 0 0 0.000 0 0 0
Camarena, Eduardo 34 31 187 166 19 2 0.989 0 0 25 6 0.806 3 0 0
Nguyen, Nick 43 32 256 231 20 5 0.980 14 0 0 0 0.000 0 0 0
Caravelli, Nick 51 51 199 52 143 4 0.980 16 0 0 0 0.000 0 0 0
Berru, Matt 29 21 130 119 7 4 0.969 0 0 9 6 0.600 4 1 0
Warren, Josh 51 51 89 85 1 3 0.966 0 0 0 0 0.000 0 0 0
Lunday, Justin 51 49 207 193 7 7 0.966 10 0 0 0 0.000 0 0 0
Little, Kris 51 51 85 78 4 3 0.965 0 0 0 0 0.000 0 0 0
Matheny, Andrew 22 14 20 5 14 1 0.950 0 0 0 0 0.000 0 0 0
Costanza, Daniel 49 46 133 48 78 7 0.947 17 0 0 0 0.000 0 0 0
Feiner, Sam 51 50 81 25 51 5 0.938 1 0 0 0 0.000 0 0 0
Perez, Arvin 10 10 16 3 12 1 0.938 2 0 0 0 0.000 0 0 0
Twisselman, CT 50 47 44 20 21 3 0.932 4 0 0 0 0.000 0 0 0
Lowther, Alex 15 10 14 5 8 1 0.929 0 0 0 0 0.000 0 0 0
Amende, Bruce 15 12 31 3 25 3 0.903 1 0 0 0 0.000 0 0 0
Holland, Keaton 35 20 84 26 48 10 0.881 9 0 0 0 0.000 0 0 0
Becker, Mike 20 1 11 5 4 2 0.818 0 0 0 0 0.000 0 0 0
Dempsey, Chris 19 2 10 2 6 2 0.800 1 0 0 0 0.000 0 0 0
Miller, Kai 13 7 19 4 11 4 0.789 0 0 0 0 0.000 0 0 0
Gurtner, Tanner 13 2 4 1 2 1 0.750 1 0 0 0 0.000 0 0 0
Tew, Doug 7 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Grieser, Justin 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Obermiller, Isaac 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Harlow, Derek 7 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 51 1639 1082 489 68 0.959 27 0 34 12 0.739 7 1 0
Opponents: 51 1200 841 286 73 0.939 1 0 66 12 0.846 6 0 0


DakStats by Daktronics Inc. Brookings, SD