![]() Records
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Hitting |
||
| Average | 448 | Justin Lunday (10) |
| Runs | 78 | Brian Walth (00) |
| Hits | 84 | John Richards (08) |
| Doubles | 24 | Tom Garden (00) |
| Sam Feiner (10) | ||
| Triples | 6 | Brian Walth (00) |
| Home Runs | 19 | Greg Mcalpin (00) |
| Runs Batted In | 74 | Greg Mcalpin (00) |
| Stolen Bases | 40 | John Richards (07) |
| At Bats | 224 | Mike Lawson (05) |
| On Base % | 544 | Curtis Mass (00) |
| Total Bases | 156 | Greg Mcalpin (00) |
| Walks | 36 | Terrell Harbin (07) |
| Hit By Pitch | 30 | Cory Munoz (04) |
| Sacrifices | 26 | Tony Evangelista (05) |
Individual Pitching |
||
| Victories | 12 | Bruce Amende (10) |
| Saves | 7 | Joel Fleck (08) |
| Best ERA | 1.67 | Bruce Amende (10) |
| Win Pct | 1000 | Bruce Amende (10) |
| Chris Starr (02) | ||
| Innings | 101.2 | Kevin Ricketts (09) |
| Starts | 16 | Kevin Ricketts (09) |
| Strikeouts | 103 | Kevin Ricketts (09) |
| Complete Games | 9 | C.J. Prutch (05) |
| Appearances | 30 | Joel fleck (08) |
| Shut Outs | 3 | Kevin Ricketts |
| No Hitters | 1 | Andrew Kerth (07) |
| Alex Lowther (10) | ||
Team Season Records |
||
| National Ranking | 17 | 2010 |
| National Votes | 309 | 2010 |
| Games | 63 | 2005 |
| Victories | 45 | 2010 |
| Best Record | 45-9 | 2010 |
| Conference Record | 19-1 | 2010 |
| Batting Average | 358 | 2010 |
| On Base % | 462 | 2000 |
| ERA | 4.06 | 2005 |
| Fielding Pct | 9.6 | 2010 |
| Runs | 520 | 2000 |
| Hits | 598 | 2000 |
| Runs Batted In | 431 | 2000 |
| Hit By Pitch | 123 | 2000 |
| Base On Balls | 223 | 2001 |
| Stolen Bases | 135 | 2001 |
| Doubles | 149 | 2010 |
| Triples | 18 | 2006 |
| Home Runs | 65 | 2010 |
Batting Average |
|
| Justin Lunday (10) | 448 |
| Brian Walth (00) | 429 |
| John Richards (08) | 426 |
| Adam Janky (09) | 416 |
| Chris Lamm (02) | 413 |
| Jeremy Williams (06) | 412 |
| Blake Housel (03) | 409 |
| Kris Little (10) | 407 |
| Dylan Connolly (07) | 401 |
| Alonzo Rivera (07) | 400 |
| Dylan Connolly (08) | 396 |
| Greg Mcalpin (00) | 395 |
| Nick Caravelli (09) | 394 |
Hits |
|
| John Richards (08) | 84 |
| Brian Walth (00) | 81 |
| Greg Mcalpin (00) | 81 |
| Mike Lawson (05) | 76 |
| Kris Little (10) | 74 |
| Josh Warren (10) | 74 |
| John Richards (07) | 72 |
| Dylan Connolly (08) | 72 |
| Matt Fontino (00) | 70 |
| Adam Janky (09) | 69 |
| Kyle Tingley (05) | 68 |
| Sam Feiner (10) | 68 |
Doubles |
|
| Tom Garden (00) | 24 |
| Sam Feiner (10) | 24 |
| Kris Little (10) | 23 |
| Brian Walth (00) | 21 |
| Dylan Connoly (08) | 21 |
| Langston Frison (09) | 20 |
| Terrell Harbin (07) | 19 |
| Josh Warren (10) | 19 |
| Alonzo Rivera (07) | 18 |
| Joe Collier (06) | 17 |
| Kellen Love (08) | 17 |
Triples |
||
Brian Walth (00) |
6 |
|
Mike Lawson (05) |
5 |
|
Jeremy Williams (06) |
5 |
|
Mike Lawson (06) |
5 |
|
Brian Walth (01) |
4 |
|
Aaron Beauchamp (01) |
4 |
|
Tony Evangelista (05) |
4 |
|
Angelo Tavelli (06) |
4 |
|
| John Richards (08) | 4 | |
Home Runs |
|
| Greg Mcalpin (00) | 19 |
| Justin Lunday (10) | 17 |
| Jeremy Williams (05) | 12 |
| Jeremy Williams (06) | 12 |
| Kellen Love (08) | 11 |
| Tom Garden (00) | 10 |
| Tom Garden (01) | 10 |
| Kris Little (10) | 10 |
| Jason Wunder (08) | 9 |
| Mike Lawson (05) | 9 |
| Tony Evangelista (05) | 8 |
| Brett Walberg (05) | 8 |
| Terrell Harbin (06) | 8 |
| Nick Nguyen (10) | 8 |
Runs Batted In |
|
| Greg Mcalpin (00) | 74 |
| Sam Feiner (10) | 68 |
| Tom Garden (01) | 62 |
| Justin Lunday (10) | 58 |
| Joe Collier (07) | 56 |
| Kellen Love (08) | 54 |
| Kris Little (10) | 54 |
| Tom Garden (00) | 53 |
| Nick Caravelli (10) | 53 |
| Jason Wunder (04) | 52 |
| Terrell Harbin (07) | 50 |
| John Richards (07) | 49 |
Base on Balls |
|
| Terrell Harbin (07) | 36 |
| Dylan Connolly (07) | 34 |
| Terrell Harbin (06) | 32 |
| Jason Wunder (04) | 30 |
| Sam Feiner (10) | 30 |
| Kris Little (10) | 29 |
| C.T. Twisselman (10) | 28 |
| Denis Wallace (02) | 27 |
| Denis Wallace (03) | 27 |
| Josh Warren (10) | 26 |
| Brian Walth (00) | 25 |
| Aaron Beauchamp (01) | 25 |
Games Played |
|
| Mike Lawson (05) | 63 |
| Angelo Tavelli (05) | 63 |
| Brett Walberg (05) | 62 |
| Tony Evangelista (05) | 61 |
| Kyle Tingley (05) | 61 |
| Tom Garden (00) | 58 |
| Greg Mcalpin (00) | 58 |
At Bats |
|
| Mike Lawson (05) | 224 |
| Angelo Tavelli (05) | 210 |
| Greg Mcalpin (00) | 205 |
| John Richards (08) | 197 |
| Matt Fontino (00) | 196 |
| Kyle Tingley (05) | 196 |
| Josh Warren (10) | 192 |
| Tony Evangelista (05) | 189 |
| Brian Walth (00) | 189 |
| John Richards (07) | 188 |
Runs |
|
| Brian Walth (00) | 78 |
| John Richards (08) | 68 |
| Josh Warren (10) | 68 |
| Greg Mcalpin (00) | 67 |
| Sam Feiner (10) | 65 |
| Matt Fontino (00) | 64 |
| Mike Lawson (05) | 64 |
| Kris Little (10) | 62 |
| Dylan Connolly (07) | 59 |
| Terrell Harbin (07) | 59 |
| C.T. Twisselman (10) | 58 |
| John Richards (07) | 57 |
| Terrell Harbin (06) | 56 |
Slugging % |
|
| Justin Lunday (10) | 896 |
Jeremy Williams (06) |
791 |
Tom Garden (00) |
762 |
Greg Mcalpin (00) |
761 |
Casey Thornhill (00) |
704 |
| Kris Little (10) | 698 |
| Sam Feiner (10) | 697 |
Terrell Harbin (06) |
673 |
Brian Walth (00) |
667 |
Kris Lamm (02) |
650 |
Blake Housel (03) |
643 |
On Base % |
|
Curtis Mass (00) |
544 |
Brian Walth (00) |
542 |
| Justin Lunday (10) | 537 |
Terrell Harbin (06) |
530 |
Casey Thornhill (00) |
525 |
Dylan Connolly (07) |
522 |
Corey Munoz (03) |
518 |
Terrell Harbin (07) |
518 |
Tom Garden (00) |
513 |
| Kris Little (10) | 500 |
Total Bases |
|
| Greg Mcalpin (00) | 156 |
| Brian Walth (00) | 126 |
| John Richards (08) | 123 |
| Jeremy Williams (06) | 121 |
| Mike Lawson (05) | 120 |
| Tom Garden (00) | 115 |
| Dylan Connolly (08) | 112 |
| Matt Fontino (00) | 110 |
| Kellen Love (08) | 108 |
| Tom Garden (01) | 107 |
| John Richards (07) | 107 |
Stolen Bases |
|
| John Richards (07) | 40 |
| John Richards (08) | 37 |
| Matt Fontino (01) | 26 |
| Mike Lawson (05) | 19 |
| Brian Walth (01) | 18 |
| Casey Thornhill (01) | 18 |
| Jared Berrier (09) | 17 |
| Matt Fontino (00) | 16 |
| Tom Garden (01) | 16 |
| Terrell Harbin (06) | 16 |
| Dylan Connolly (08) | 15 |
| Adam Janky (09) | 15 |
Stolen Base % (min 10 SB) |
|
| Aaron Beauchamp (02) | 1000 |
| Layne Bingham (03) | 1000 |
| John Richards (07) | 976 |
| Denis Wallace (03) | 909 |
| Nick Caravelli (09) | 909 |
| Matt Fontino (00) | 888 |
| Tom Garden (01) | 888 |
| Dylan Connolly (08) | 882 |
| Brian Walth (00) | 866 |
| Dylan Connolly (07) | 866 |
Hit By Pitch |
|
Corey Munoz (04) |
30 |
Brian Walth (00) |
22 |
| Jared Berrier | 22 |
Curtis Mass (00) |
20 |
Corey Munoz (03) |
19 |
Terrell Harbin (07) |
19 |
Tom Garden (00) |
18 |
Matt Fontino (01) |
17 |
Kevin Mannel (05) |
17 |
Sacrifices |
|
| Tony Evangelista (05) | 26 |
| Angelo Tavelli (06) | 19 |
| Jared Berrier (09) | 17 |
| Angelo Tavelli (05) | 16 |
| John Richards (08) | 15 |
| Jay Powers (03) | 13 |
| Jake Kruger (00) | 11 |
| Jose Ramirez (04) | 11 |
| Michael DeWitt (07) | 11 |
| Langston Frison (09) | 11 |
| Brett Walberg (05) | 10 |
| John Richards (07) | 10 |
Infield Assists |
|
| Aaron Beauchamp (03) | 132 |
| Jose Ramirez (04) | 130 |
| Josh Ramos (07) | 129 |
| Adam Janky (09) | 129 |
| Dylan Connolly (07) | 128 |
| Angelo Tavelli (05) | 127 |
| Dylan Connolly (08) | 119 |
| Angelo Tavelli (06) | 115 |
| Jake Kruger (00) | 112 |
| Ryan Stuckey (09) | 108 |
| Brett Walberg (05) | 98 |
Fielding % |
|
| Nick Harlan (01) | 1000 |
| Jay Powers (02) | 1000 |
| Eddie Rieter (02) | 1000 |
| Eddie Rieter (03) | 1000 |
| Mike Lawson (06) | 1000 |
| John Richards (08) | 1000 |
| Blake Housel (02) | 996 |
| Jay Powers (03) | 996 |
| Curtis Eubanks (09) | 995 |
| Shane Phillips (00) | 994 |
Double Plays |
|
| Josh Ramos (07) | 28 |
| Dylan Connolly (08) | 24 |
| Angelo Tavelli (06) | 22 |
| Jose Ramirez (04) | 21 |
| Dylan Connolly (07) | 19 |
| Ryan Stuckey (09) | 17 |
| Adrian Duarte (06) | 15 |
| Adam Janky (09) | 15 |
| Tony Evangelista (05) | 12 |
| Ryan Stuckey (08) | 11 |
| Adam Janky (08) | 11 |
Outfield Assist |
|
Layne Bingham (03) |
7 |
Kyle Tingley (05) |
6 |
Matt Fontino (01) |
5 |
Layne Bingham (04) |
5 |
Terrell Harbin (06) |
5 |
Michael DeWitt (07) |
5 |
Terrell Harbin (07) |
5 |
John Richards (07) |
5 |
Jordan Twohig (02) |
4 |
Infield Put Outs |
|
| Curtis Eubanks (09) | 399 |
| Curtis Eubanks (08) | 386 |
| Darren Alaniz (05) | 309 |
| Tom Garden (01) | 279 |
| Nick Harlan (00) | 275 |
| Jay Powers (03) | 262 |
| Sam Landis (07) | 258 |
| Yogi Yeend (06) | 229 |
| Jason Wounder (04) | 220 |
| Gary Bandy (09) | 188 |
| Tony Evangelista (04) | 156 |
Oufield Put Outs |
|
Mike Lawson (05) |
120 |
Matt Fontino (00) |
97 |
Jeremy Williams (05) |
95 |
David Itturiaga (04) |
93 |
Jeremy Williams (06) |
91 |
John Richards (07) |
88 |
Matt Fontino (01) |
82 |
| Jared Berrier (09) | 80 |
Brian Walth (00) |
76 |
Saves |
|
| Joel Fleck (08) | 7 |
| Paul Bunyard (00) | 4 |
| Joe Jenkins (01) | 3 |
| Chris Starr (02) | 3 |
| Chris Starr (04) | 3 |
| Andrew Pflaum (02) | 2 |
| Chris Starr (03) | 2 |
| Ron Gingrey (04) | 2 |
| Tim Priess (05) | 2 |
Winning % (min 5 GM) |
|
| Kevin McBride (00) | 800 |
| Chris Starr (02) | 800 |
| Chris Starr (03) | 800 |
| Josh Hansen (01) | 714 |
| Adam Pounds (05) | 700 |
| Robert Enriquez (08) | 700 |
| CJ Prutch (04) | 692 |
| Tim Priess (05) | 692 |
| Kevin Ricketts (09) | 692 |
Appearances |
|
| Joel Fleck (08) | 30 |
| Paul Bunyard (00) | 24 |
| Mike Becker (09) | 21 |
| Kevin Ricketts (09) | 20 |
| Devon Teeple (00) | 19 |
| Steve Shields (00) | 19 |
| Tim Priess (05) | 19 |
| Chris Starr (03) | 19 |
| Nick Jones (07) | 19 |
| Robert Enriquez (09) | 19 |
Wins - Season |
|
| CJ Prutch (05) | 10 |
| CJ Prutch (04) | 9 |
| Tim Priess (05) | 9 |
| Nick Jones (08) | 9 |
| Kevin Ricketts (09) | 9 |
| Josh Hansen (00) | 7 |
| Adam Pounds (05) | 7 |
| Nick Jones (07) | 7 |
ERA (min 30 Innings) |
|
Adam Pounds (05) |
3.04 |
CJ Prutch (05) |
3.34 |
Jason Wunder (04) |
3.36 |
Dan Gallagher (05) |
3.36 |
| Kevin Ricketts (09) | 3.58 |
Devon Teeple (01) |
3.98 |
Josh Hansen (01) |
4.04 |
Kevin McBride (02) |
4.13 |
Andrew Pflaum (02) |
4.22 |
Innings Pitched |
|
| Kevin Ricketts (09) | 100.2 |
| CJ Prutch (05) | 97 |
| Adam Pounds (05) | 89 |
| Nick Jones (08) | 84.2 |
| Chris Starr (04) | 82.3 |
| Josh Hansen (00) | 81.7 |
| Devon Teeple (00) | 81.3 |
| Devon Teeple (01) | 81.3 |
| Dan Gallagher (05) | 81 |
| Andrew Pflaum (02) | 79 |
| Nick Jones (07) | 79 |
Strikeouts |
|
| Kevin Ricketts (09) | 103 |
| Robert Enriquez (09) | 76 |
| Devon Teeple (00) | 74 |
| Adam Pounds (05) | 73 |
| Devon Teeple (01) | 72 |
| Joel Fleck (08) | 69 |
| Tim Priess (05) | 65 |
| Dan Gallagher (05) | 65 |
| Nick Jones (07) | 65 |
| Dusty Dominguez (07) | 62 |
| Scott Bingham (06) | 61 |
| Robert Enriquez (08) | 59 |
| Fewest Walks Per 9 Innings | |
| Chris Starr (03) | 0.88 |
| Nick Jones (09) | 1.45 |
| Nick Jones (07) | 1.59 |
| Devon Teeple (01) | 1.99 |
| Nick Jones (08) | 2.03 |
| Joe Jenkins (01) | 2.21 |
| C.J. Prutch (05) | 2.41 |
| C.J. Prutch (04) | 2.42 |
| Mike Becker (08) | 2.66 |
| Hit By Pitch | |
| Dusty Dominquez (07) | 30 |
| Doc Jones (07) | 25 |
| Andrew Kerth (07) | 17 |
| Joel Fleck (08) | 16 |
| Emir Estrada (04) | 15 |
| Doc Jones (08) | 13 |
| Mike Larson (02) | 12 |
| Dan Gallagher (05) | 12 |
| Chris Starr (03) | 11 |
Complete Games |
|
| CJ Prutch (05) | 9 |
| Devon Teeple (00) | 8 |
| Josh Hansen (01) | 8 |
| Dan Gallagher (05) | 7 |
| Nick Jones (09) | 7 |
| Kevin Ricketts (09) | 7 |
| Adam Pounds (05) | 6 |
| Adam Pounds (06) | 6 |
| Tim Priess (05) | 6 |
| Devon Teeple (00) | 6 |
| Nick Jones (08) | 6 |
Fewest Hits Per 9 Innings |
|
Adam Pounds (05) |
7.08 |
Devon Teeple (00) |
7.3 |
Devon Teeple (01) |
7.33 |
CJ Prutch (05) |
7.91 |
Paul Bunyard (00) |
8.05 |
| Kevin Ricketts (09) | 8.08 |
Dan Gallagher (05) |
8.11 |
| Nick Jones (09) | 8.51 |
Kevin McBride (02) |
8.55 |
Josh Hansen (01) |
8.76 |
Batting Average Against |
|
Adam Pounds (05) |
199 |
Dan Gallagher (05) |
220 |
CJ Prutch (05) |
224 |
| Nick Jones (09) | 232 |
| Kevin Ricketts (09) | 239 |
Scott Bingham (06) |
242 |
Joel Fleck (06) |
253 |
Tim Priess (05) |
254 |
Derek Tuxhorn (06) |
256 |
Dusty Dominguez (07) |
262 |
| Shut Outs | |
| Kevin Ricketts (09) | 3 |
| C.J Prutch (05) | 2 |
| Nick Jones (09) | 2 |
| Robert Enriquez (09) | 2 |
| Nick Jones (07) | 1 |
| Andrew Kerth (07) | 1 |
| Dusty Dominquez (07) | 1 |
| Robert Enriquez (08) | 1 |
| Joe Ramirez (08) | 1 |
| Dusty Dominquez (08) | 1 |
| No Hitters | |
| Andrew Kerth (07) | 1 |
