Hitting
Player PA AB R H RBI 2B 3B HR TB BB SO SAC HP SB AVG OBP SLG RBS OPS GS-G
Gurtner 17 16 4 7 8 4 0 1 14 1 1 1 0 2 0.438 0.471 0.875 8 1.346 5--5
Lane 52 47 5 16 11 6 1 1 27 4 9 1 1 0 0.340 0.385 0.574 20 0.959 16--16
Connolly 60 50 7 17 6 2 0 0 19 7 6 0 3 3 0.340 0.450 0.380 27 0.830 16--16
Harlow 8 6 3 2 2 0 0 1 5 2 1 0 0 0 0.333 0.500 0.833 4 1.333 3--3
Murfin 52 45 6 12 7 1 0 1 16 6 11 0 1 2 0.267 0.385 0.356 20 0.740 16--16
OberMiller 51 45 5 12 8 3 0 0 15 4 8 1 2 5 0.267 0.353 0.333 18 0.686 16--16
Didier 52 43 8 10 4 2 0 1 15 8 13 0 1 2 0.233 0.365 0.349 19 0.714 14--14
Dick 16 13 1 3 1 0 0 0 3 2 6 1 1 1 0.231 0.375 0.231 6 0.606 4--8
Perez 36 31 3 6 1 0 0 0 5 5 5 1 0 0 0.194 0.333 0.161 12 0.495 13--14
VanWesten 24 21 5 4 3 1 0 0 5 2 3 1 1 1 0.190 0.292 0.238 7 0.530 8--8
Burgener 56 47 7 8 3 2 2 0 14 2 11 1 7 1 0.170 0.304 0.298 17 0.601 16--16
Lao 40 37 7 5 0 1 0 0 6 1 9 0 2 6 0.135 0.200 0.162 8 0.362 12--16
Mitchell 25 23 4 3 1 0 0 0 3 2 6 2 0 2 0.130 0.200 0.130 5 0.330 7--12
Slattery 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000 0 0.000 0--2
Miller 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0 0.000 0--2
Totals 368 317 47 89 51 19 1 5 124 41 63 6 10 16 0.281 0.383 0.391 141 0.774 16
Pitching
Player W L S GS G CG IP AB H R ER BB SO HB WP BK HR ERA OPPBA
Holland 0 0 0 0 1 0 3.000 12 3 2 1 0 0 0 0 0 0 3.00 0.250
Slattery 1 0 0 0 6 0 7.333 35 10 5 4 3 6 0 0 0 0 4.91 0.286
Bandy 0 3 0 6 6 0 26.000 102 27 25 17 25 14 7 2 1 3 5.88 0.265
Swanson 1 3 0 5 6 0 25.667 115 33 28 17 9 24 5 0 0 3 5.96 0.287
Grieser 0 2 0 2 5 0 11.667 55 17 18 8 6 10 2 0 0 0 6.17 0.309
VanWesten 1 1 0 1 6 0 14.000 48 17 15 11 14 10 2 0 0 1 7.07 0.354
Rapp 0 1 0 1 3 0 6.000 24 7 5 5 6 2 0 2 0 0 7.50 0.292
Burgener 0 0 0 0 2 0 3.000 17 7 6 4 5 3 0 1 0 2 12.00 0.412
Tew 0 1 0 0 1 0 2.000 10 2 3 3 0 2 0 0 0 0 13.50 0.200
Connolly 0 2 0 1 2 0 3.000 22 10 10 7 3 1 1 0 0 0 21.00 0.455
Totals 2 8 0 13 24 0 73.667 319 90 78 47 43 54 14 2 1 6 5.74 0.282