Homecoming:
- Schedule
- HS Days
- Reunions
- Alumni RSVP
- Golf
- Motels
- Pictures
Homecoming:
|
YC Class of 1971-1973 Missing Alumni Search
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Name | Middle | Last | Class Year |
| Douglas | B. | Adams | 1972 |
| Sharon | June | Allen | 1972 |
| Danny | L. | Anderson | 1971 |
| Essam | J. | Arram | 1971 |
| Linda | Baker | 1972 | |
| Michael | Ray | Baker | 1972 |
| Jeannette | Ann | Bark | 1971 |
| Robert | A. | Barrett | 1972 |
| Karen | M. | Barth | 1973 |
| Jody | Luann | Becker | 1972 |
| Hal | David | Bornschlegel | 1972 |
| Anita | June | Brewer | 1971 |
| Raylene | Faye | Brown | 1973 |
| RuVae | Elaine | Bryan | 1971 |
| Thomas | M. | Brymer | 1973 |
| Joseph | W. | Burns | 1972 |
| Charlotte | Elaine | Burrows | 1972 |
| Joel | A. | Byrd | 1971 |
| Peggy | Jane | Carr | 1971 |
| Adena | Kay | Carter | 1973 |
| Chow | Kam | Chan | 1973 |
| Louis | Chan | 1973 | |
| Phillip | J. | Chase | 1972 |
| D. Suzanne | Ciaraldi | 1972 | |
| Kathy | Cochran | 1973 | |
| Allen | Cox | 1973 | |
| Cynthia | Margaret | Crane | 1971 |
| Carolyn | R. | Crowder | 1973 |
| Michael | Cruse | 1973 | |
| Donald | S. | Cunningham | 1971 |
| Cathy | Elaine | Curtis | 1972 |
| Valerie | DeVries | 1973 | |
| Charles | L. | Dickerson | 1972 |
| Farley | Dickerson | 1973 | |
| Debra | L. | DiToro | 1973 |
| Gary | L. | Domina | 1971 |
| David | L. | Dopps | 1971 |
| Edythe | M. | Emerick | 1971 |
| DeAnn | Erks Buntjer | 1972 | |
| Souheil | Essa | 1971 | |
| Victoria | Karen | Eubanks | 1972 |
| Thomas | L. | Evridge | 1971 |
| Callistus | Eniola | Ewegbemi | 1971 |
| James | D. | Finley | 1973 |
| H. Ron | Fiske | 1973 | |
| Virgil | L. | Fiske | 1973 |
| Nelson | C. | Fong | 1971 |
| Mary | Nell | Francis | 1973 |
| Daniel | Freeman | 1973 | |
| Donald | R. | Furgason | 1972 |
| Constance | Gail | Garcia | 1973 |
| Jean | Gee | 1973 | |
| Tanis | S. | Gloe | 1971 |
| Donnie | L. | Grant | 1971 |
| Charlene | Gray | 1973 | |
| Donald | L. | Greeley | 1971 |
| Timothy | K. | Green | 1973 |
| Sara | E. | Grosshuesch | 1973 |
| Allen | Groves | 1973 | |
| Don | Gunter | 1973 | |
| Catherine | M. | Hamed | 1971 |
| Soubhi | M. | Hamed | 1971 |
| William | Brooks | Harlan | 1972 |
| Waleed | M. | Hawari | 1971 |
| Harold | Lee | Hill | 1971 |
| Barry | L. | Hilts | 1971 |
| Joe | D. | Hodges | 1971 |
| Dianne | L. | House | 1973 |
| Marvin | G | Howlett | 1971 |
| Nancy | Rae | Hugo | 1971 |
| Rick | A. | Hull | 1973 |
| Doretha | Hunter | 1972 | |
| Jack | Huskinson | 1971 | |
| Beverly | Jean | Irwin | 1972 |
| Deborah | K. | Isaacs | 1972 |
| Sheila | Lynn | Jahn | 1972 |
| Marilyn | James | 1973 | |
| Enrique | B. | Jimenez | 1972 |
| Pamela | Fern | Jinks | 1973 |
| David | C. | Johnson | 1971 |
| David | Lee | Jones | 1973 |
| Elias | Joubran | 1973 | |
| Lester | B. | Keller | 1971 |
| Linda | Sue | Keller | 1973 |
| Roxanne | Kelley | 1971 | |
| Redson | Kumalo | 1973 | |
| Beverly | Kuskie | 1973 | |
| Simon | Lam | 1973 | |
| Cheryl | Joan | Lester | 1972 |
| Debora | L. | Lewis | 1973 |
| Dale | R | Loos | 1973 |
| Sa | Long | Lye | 1971 |
| Alfred | Leung-Hung | Ma | 1973 |
| Chung | Sang | Ma | 1973 |
| Stephen | P. | Mackey | 1971 |
| Lynnette | Sue | Maier | 1972 |
| Glen | M. | Manchester | 1973 |
| Jannie | Yuk Chun | Mark | 1973 |
| Raymond | R. | Marques | 1971 |
| Benjamin | H. | Martin | 1973 |
| Cheryl | A. | Martinez | 1972 |
| Michael | W. | McCutchen | 1973 |
| Billy | David | McMullan | 1972 |
| Lori | Ann | Merrill | 1973 |
| Cathy | Marie | Meyers | 1971 |
| Afu | Zaki | Milhem | 1973 |
| Nassif | Zaki | Milhem | 1973 |
| Jack | H. | Moore | 1971 |
| Michael | Wayne | Morris | 1972 |
| Lo | Ping | Mui | 1973 |
| Ralph | Nelson | Mullens | 1972 |
| Linda | Muston | 1972 | |
| Salvador | Nuno | 1971 | |
| Fermin | Espiritu | Obias | 1973 |
| Jeri | Ruth | Obias | 1972 |
| Thomas | E. | Ogle | 1973 |
| Charles | E. | Oliver | 1971 |
| Cleva | Jo | Page | 1972 |
| Raymon | V. | Parton | 1971 |
| Deborah | Johan | Perry | 1971 |
| Larry | D. | Pfunder | 1972 |
| Virginia | Lynn | Poindexter | 1972 |
| Dwight | W. | Porter | 1971 |
| Nellda | Catherine | Porterfield | 1972 |
| Linda | K. | Pritchett | 1973 |
| Deborah | Prock | 1973 | |
| William | L. | Quealy | 1973 |
| Mary | Ann | Randle | 1972 |
| Mary | Ione | Randolph | 1972 |
| B. | Glen | Raney | 1973 |
| Linda | Marie | Reed | 1971 |
| James | D. | Reppart | 1972 |
| Laura | Jean | Reppart | 1972 |
| James | E. | Richards | 1972 |
| Stephanie | L. | Richmond | 1971 |
| Michael | Ritz | 1973 | |
| Patrice | J. | Rohla | 1973 |
| Frank | D. | Rosch | 1972 |
| Linda | Kay | Scott | 1973 |
| Joan | Ann | Shafer | 1972 |
| Nancy | Lee | Simpson | 1972 |
| Gregory | L. | Sims | 1972 |
| Karen | J. | Sims | 1971 |
| Michael | R. | Sims | 1971 |
| Georgia | Elaine | Sisson | 1971 |
| Diana | Louise | Smith | 1972 |
| Joseph | P. | Smith | 1971 |
| Marshall | F. | Smith | 1971 |
| Mary | Sue | Snodgrass | 1972 |
| Wayne | D. | Sprague | 1972 |
| J. | Michael | Steube | 1973 |
| Vickye | Stevens | 1972 | |
| Marcia | Stinnett | 1972 | |
| Randall | E. | Studley | 1971 |
| LaNel | Susan | Sullivan | 1971 |
| Susan | Marie | Swett | 1971 |
| Awad | Taha | 1971 | |
| Donna | Lee | Talkington | 1972 |
| Charles | C. | Thomas | 1973 |
| Farley | Thomas | 1973 | |
| Jerry | L. | Thomas | 1972 |
| Nancy | J. | Thorne | 1973 |
| Cynthia | Jane | Wade | 1971 |
| Nancy | Kate | White | 1972 |
| William | Lee | Williams | 1971 |
| Ken | D. | Winkelmann | 1971 |
| Phillip | Dean | Wood | 1973 |
| Mary | Beth | Wray | 1971 |
| Angelia | Kay | Wyatt | 1971 |
| Boulos | Younes | 1973 | |
| Annette | Clark | 1972 | |
| Daniel | Ferguson | 1973 | |
| Carla | Ann | Fletcher | 1971 |
| Hudson | R. | Meadors | 1971 |
| Ernestine | Seymore | 1971 | |
| Miho | Tuell | 1971 | |
Questions? Please call (402) 363-5607 or email Chrystal Houston.
